March 12, 2026 | Crypto.com Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| CHI | LAL | Total | |
|---|---|---|---|
| Predicted | 115 | 122 | 237 |
| Actual | 130 | 142 | 272 |
| Diff | -15 | -20 | -35 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre Jones | SG | 32:02 | 18 | 4 | 6 | 1 | 0 | 0 | 1 | 8-16 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | -14.0 |
| Matas Buzelis | SF | 35:23 | 22 | 6 | 1 | 2 | 2 | 2 | 2 | 7-19 | 36.8 | 4-11 | 36.4 | 4-5 | 80.0 | -25.0 |
| Josh Giddey | PG | 39:46 | 27 | 8 | 15 | 2 | 0 | 6 | 1 | 10-17 | 58.8 | 6-9 | 66.7 | 1-2 | 50.0 | -8.0 |
| Leonard Miller | PF | 31:05 | 15 | 9 | 1 | 1 | 0 | 1 | 4 | 6-9 | 66.7 | 1-3 | 33.3 | 2-2 | 100.0 | -11.0 |
| Jalen Smith | C | 30:21 | 14 | 4 | 0 | 0 | 0 | 0 | 3 | 5-11 | 45.5 | 2-5 | 40.0 | 2-2 | 100.0 | -18.0 |
| Zach Collins | DNP - Inactive | |||||||||||||||
| Rob Dillingham | 29:25 | 12 | 5 | 7 | 1 | 0 | 1 | 4 | 5-10 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 10.0 | |
| Noa Essengue | DNP - Inactive | |||||||||||||||
| Jaden Ivey | DNP - Inactive | |||||||||||||||
| Yuki Kawamura | 10:08 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 7.0 | |
| Mac McClung | DNP - Inactive | |||||||||||||||
| Isaac Okoro | DNP - Coach's Decision | |||||||||||||||
| Lachlan Olbrich | 6:17 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Nick Richards | 25:33 | 15 | 4 | 1 | 0 | 0 | 2 | 3 | 7-9 | 77.8 | 0-1 | 0.0 | 1-1 | 100.0 | -7.0 | |
| Collin Sexton | DNP - Coach's Decision | |||||||||||||||
| Anfernee Simons | DNP - Inactive | |||||||||||||||
| Patrick Williams | DNP - Inactive | |||||||||||||||
| Guerschon Yabusele | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves | SG | 38:33 | 30 | 5 | 7 | 1 | 0 | 3 | 2 | 13-20 | 65.0 | 4-7 | 57.1 | 0-0 | 0.0 | 18.0 |
| LeBron James | SF | 33:14 | 18 | 7 | 7 | 2 | 1 | 4 | 1 | 7-13 | 53.8 | 0-2 | 0.0 | 4-6 | 66.7 | 12.0 |
| Luka Dončić | PG | 36:43 | 51 | 10 | 9 | 3 | 1 | 1 | 3 | 17-31 | 54.8 | 9-14 | 64.3 | 8-9 | 88.9 | 15.0 |
| Rui Hachimura | PF | 40:13 | 15 | 1 | 1 | 1 | 0 | 0 | 1 | 6-10 | 60.0 | 3-5 | 60.0 | 0-0 | 0.0 | 16.0 |
| Deandre Ayton | C | 37:08 | 23 | 10 | 1 | 0 | 0 | 0 | 2 | 10-13 | 76.9 | 0-0 | 0.0 | 3-6 | 50.0 | 9.0 |
| Kobe Bufkin | DNP - Coach's Decision | |||||||||||||||
| Jaxson Hayes | DNP - Inactive | |||||||||||||||
| Bronny James | DNP - Coach's Decision | |||||||||||||||
| Luke Kennard | 19:38 | 3 | 1 | 2 | 2 | 1 | 0 | 2 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | 0.0 | -13.0 | |
| Maxi Kleber | DNP - Inactive | |||||||||||||||
| Dalton Knecht | DNP - Coach's Decision | |||||||||||||||
| Jake LaRavia | 21:07 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 13.0 | |
| Chris Mañon | DNP - Inactive | |||||||||||||||
| Marcus Smart | DNP - Inactive | |||||||||||||||
| Nick Smith Jr. | DNP - Inactive | |||||||||||||||
| Adou Thiero | DNP - Coach's Decision | |||||||||||||||
| Drew Timme | 3:48 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Jarred Vanderbilt | 9:36 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
Add the first entry using the form above, or post via the API.