March 10, 2026 | Crypto.com Arena | Final
This one didn't go great. We'll get 'em next time.
| MIN | LAL | Total | |
|---|---|---|---|
| Predicted | 118 | 116 | 234 |
| Actual | 106 | 120 | 226 |
| Diff | +12 | -4 | +8 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | SG | 30:51 | 14 | 2 | 4 | 1 | 1 | 2 | 3 | 2-15 | 13.3 | 1-10 | 10.0 | 9-10 | 90.0 | -15.0 |
| Jaden McDaniels | SF | 26:29 | 6 | 2 | 0 | 1 | 0 | 2 | 3 | 3-9 | 33.3 | 0-5 | 0.0 | 0-0 | 0.0 | -10.0 |
| Donte DiVincenzo | PG | 31:32 | 8 | 5 | 2 | 1 | 0 | 1 | 3 | 3-9 | 33.3 | 2-6 | 33.3 | 0-0 | 0.0 | -15.0 |
| Julius Randle | PF | 26:08 | 14 | 7 | 2 | 0 | 0 | 2 | 2 | 5-11 | 45.5 | 1-5 | 20.0 | 3-3 | 100.0 | -11.0 |
| Rudy Gobert | C | 27:09 | 3 | 12 | 2 | 0 | 0 | 0 | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 3-6 | 50.0 | -11.0 |
| Kyle Anderson | 14:32 | 5 | 6 | 3 | 0 | 1 | 0 | 3 | 2-2 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | -6.0 | |
| Joan Beringer | 3:55 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Jaylen Clark | 3:55 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 5.0 | |
| Ayo Dosunmu | 19:30 | 13 | 2 | 1 | 0 | 0 | 2 | 5 | 6-8 | 75.0 | 0-2 | 0.0 | 1-2 | 50.0 | -12.0 | |
| Enrique Freeman | DNP - Inactive | |||||||||||||||
| Bones Hyland | 15:37 | 11 | 0 | 3 | 0 | 1 | 0 | 0 | 3-5 | 60.0 | 2-4 | 50.0 | 3-3 | 100.0 | -2.0 | |
| Joe Ingles | 3:55 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Julian Phillips | 3:55 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Naz Reid | 25:01 | 13 | 6 | 1 | 0 | 2 | 2 | 3 | 6-11 | 54.5 | 1-5 | 20.0 | 0-0 | 0.0 | -12.0 | |
| Terrence Shannon Jr. | 7:31 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 4-6 | 66.7 | 2-2 | 100.0 | 2-2 | 100.0 | 4.0 | |
| Rocco Zikarsky | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves | SG | 38:28 | 31 | 7 | 8 | 0 | 0 | 1 | 1 | 10-20 | 50.0 | 4-10 | 40.0 | 7-9 | 77.8 | 18.0 |
| Marcus Smart | SF | 31:19 | 8 | 2 | 1 | 2 | 0 | 0 | 2 | 3-7 | 42.9 | 1-4 | 25.0 | 1-1 | 100.0 | 14.0 |
| Luka Dončić | PG | 34:56 | 31 | 11 | 11 | 2 | 1 | 4 | 0 | 11-24 | 45.8 | 4-12 | 33.3 | 5-6 | 83.3 | 20.0 |
| Rui Hachimura | PF | 24:29 | 9 | 1 | 1 | 0 | 0 | 0 | 5 | 4-8 | 50.0 | 1-4 | 25.0 | 0-0 | 0.0 | 3.0 |
| Deandre Ayton | C | 34:08 | 14 | 12 | 2 | 1 | 0 | 0 | 4 | 7-11 | 63.6 | 0-0 | 0.0 | 0-2 | 0.0 | 10.0 |
| Kobe Bufkin | 1:58 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Jaxson Hayes | DNP - Coach's Decision | |||||||||||||||
| LeBron James | DNP - Inactive | |||||||||||||||
| Bronny James | 1:58 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Luke Kennard | 26:22 | 10 | 2 | 2 | 0 | 1 | 0 | 4 | 5-8 | 62.5 | 0-2 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Maxi Kleber | DNP - Coach's Decision | |||||||||||||||
| Dalton Knecht | 1:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Jake LaRavia | 24:47 | 8 | 7 | 4 | 2 | 0 | 0 | 1 | 1-7 | 14.3 | 0-2 | 0.0 | 6-8 | 75.0 | 13.0 | |
| Chris Mañon | DNP - Inactive | |||||||||||||||
| Nick Smith Jr. | DNP - Inactive | |||||||||||||||
| Adou Thiero | 1:58 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Drew Timme | 2:55 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -1.0 | |
| Jarred Vanderbilt | 14:43 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | 0.0 | -1.0 | |
Add the first entry using the form above, or post via the API.