April 12, 2026 | Crypto.com Arena | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| UTA | LAL | Total | |
|---|---|---|---|
| Predicted | 110 | 128 | 238 |
| Actual | 107 | 131 | 238 |
| Diff | +3 | -3 | 0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ace Bailey | SG | 29:24 | 15 | 3 | 1 | 0 | 1 | 3 | 4 | 7-21 | 33.3 | 1-9 | 11.1 | 0-2 | 0.0 | -19.0 |
| Cody Williams | SF | 39:14 | 14 | 3 | 6 | 2 | 0 | 1 | 2 | 5-15 | 33.3 | 0-2 | 0.0 | 4-4 | 100.0 | -10.0 |
| Bez Mbeng | PG | 48:00 | 14 | 4 | 9 | 5 | 0 | 4 | 2 | 5-10 | 50.0 | 1-4 | 25.0 | 3-5 | 60.0 | -24.0 |
| Blake Hinson | PF | 25:36 | 10 | 6 | 2 | 1 | 0 | 0 | 3 | 4-12 | 33.3 | 2-8 | 25.0 | 0-0 | 0.0 | -8.0 |
| Oscar Tshiebwe | C | 32:04 | 29 | 17 | 3 | 0 | 0 | 3 | 1 | 12-17 | 70.6 | 0-0 | 0.0 | 5-8 | 62.5 | -15.0 |
| Isaiah Collier | DNP - Coach's Decision | |||||||||||||||
| Kyle Filipowski | DNP - Inactive | |||||||||||||||
| Keyonte George | DNP - Inactive | |||||||||||||||
| Elijah Harkless | DNP - Coach's Decision | |||||||||||||||
| Jaren Jackson Jr. | DNP - Inactive | |||||||||||||||
| Walker Kessler | DNP - Inactive | |||||||||||||||
| John Konchar | 27:45 | 4 | 7 | 2 | 3 | 2 | 1 | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | -17.0 | |
| Kevin Love | DNP - Coach's Decision | |||||||||||||||
| Lauri Markkanen | DNP - Inactive | |||||||||||||||
| Svi Mykhailiuk | DNP - Coach's Decision | |||||||||||||||
| Jusuf Nurkić | DNP - Inactive | |||||||||||||||
| Brice Sensabaugh | 13:12 | 15 | 2 | 1 | 1 | 0 | 3 | 1 | 4-10 | 40.0 | 3-8 | 37.5 | 4-6 | 66.7 | -9.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Smart | SG | 26:18 | 5 | 2 | 10 | 1 | 0 | 3 | 3 | 1-7 | 14.3 | 1-5 | 20.0 | 2-2 | 100.0 | 13.0 |
| LeBron James | SF | 16:33 | 18 | 4 | 6 | 3 | 0 | 4 | 0 | 6-15 | 40.0 | 0-3 | 0.0 | 6-7 | 85.7 | 14.0 |
| Luke Kennard | PG | 11:24 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 8.0 |
| Rui Hachimura | PF | 28:58 | 22 | 10 | 0 | 1 | 0 | 0 | 3 | 8-12 | 66.7 | 3-5 | 60.0 | 3-4 | 75.0 | 19.0 |
| Deandre Ayton | C | 25:37 | 22 | 10 | 1 | 0 | 3 | 0 | 1 | 10-14 | 71.4 | 0-0 | 0.0 | 2-2 | 100.0 | 13.0 |
| Luka Dončić | DNP - Inactive | |||||||||||||||
| Jaxson Hayes | DNP - Inactive | |||||||||||||||
| Bronny James | 18:51 | 11 | 1 | 4 | 1 | 0 | 0 | 1 | 4-7 | 57.1 | 3-4 | 75.0 | 0-0 | 0.0 | 13.0 | |
| Maxi Kleber | 15:10 | 2 | 6 | 0 | 0 | 1 | 2 | 3 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 10.0 | |
| Dalton Knecht | 12:00 | 17 | 2 | 4 | 1 | 0 | 0 | 3 | 6-9 | 66.7 | 5-6 | 83.3 | 0-0 | 0.0 | 3.0 | |
| Jake LaRavia | 24:48 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 11.0 | |
| Chris Mañon | 7:13 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Austin Reaves | DNP - Inactive | |||||||||||||||
| Nick Smith Jr. | 17:34 | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 5-11 | 45.5 | 2-6 | 33.3 | 0-0 | 0.0 | 6.0 | |
| Adou Thiero | 12:00 | 8 | 4 | 2 | 0 | 0 | 2 | 2 | 4-4 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Drew Timme | 7:13 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1.0 | |
| Jarred Vanderbilt | 16:21 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | 0.0 | 5.0 | |
Add the first entry using the form above, or post via the API.