March 16, 2026 | Toyota Center | Final
This one didn't go great. We'll get 'em next time.
| LAL | HOU | Total | |
|---|---|---|---|
| Predicted | 109 | 113 | 223 |
| Actual | 100 | 92 | 192 |
| Diff | +9 | +21 | +31 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves | SG | 40:09 | 15 | 3 | 5 | 4 | 1 | 1 | 1 | 5-18 | 27.8 | 0-8 | 0.0 | 5-5 | 100.0 | 11.0 |
| LeBron James | SF | 33:22 | 18 | 5 | 5 | 2 | 0 | 1 | 4 | 7-13 | 53.8 | 1-3 | 33.3 | 3-4 | 75.0 | 13.0 |
| Luka Dončić | PG | 39:34 | 36 | 6 | 4 | 2 | 0 | 4 | 1 | 14-27 | 51.9 | 4-12 | 33.3 | 4-5 | 80.0 | 6.0 |
| Marcus Smart | PF | 35:58 | 11 | 0 | 1 | 0 | 0 | 0 | 5 | 4-9 | 44.4 | 3-7 | 42.9 | 0-0 | 0.0 | 6.0 |
| Deandre Ayton | C | 27:10 | 7 | 11 | 0 | 1 | 1 | 1 | 1 | 3-6 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 11.0 |
| Kobe Bufkin | DNP - Coach's Decision | |||||||||||||||
| Rui Hachimura | 23:00 | 6 | 3 | 0 | 1 | 0 | 1 | 4 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Jaxson Hayes | 11:35 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Bronny James | DNP - Coach's Decision | |||||||||||||||
| Luke Kennard | 16:58 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Maxi Kleber | DNP - Inactive | |||||||||||||||
| Dalton Knecht | DNP - Coach's Decision | |||||||||||||||
| Jake LaRavia | 12:13 | 7 | 4 | 0 | 3 | 0 | 3 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 5-6 | 83.3 | -1.0 | |
| Chris Mañon | DNP - Inactive | |||||||||||||||
| Nick Smith Jr. | DNP - Inactive | |||||||||||||||
| Adou Thiero | DNP - Coach's Decision | |||||||||||||||
| Drew Timme | DNP - Inactive | |||||||||||||||
| Jarred Vanderbilt | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tari Eason | SG | 33:05 | 5 | 9 | 3 | 2 | 0 | 2 | 3 | 2-11 | 18.2 | 0-3 | 0.0 | 1-2 | 50.0 | -6.0 |
| Jabari Smith Jr. | SF | 40:06 | 22 | 8 | 0 | 0 | 1 | 1 | 2 | 9-17 | 52.9 | 2-8 | 25.0 | 2-2 | 100.0 | -6.0 |
| Amen Thompson | PG | 40:32 | 19 | 12 | 5 | 0 | 1 | 4 | 3 | 8-13 | 61.5 | 0-1 | 0.0 | 3-4 | 75.0 | -6.0 |
| Kevin Durant | PF | 37:19 | 18 | 5 | 2 | 0 | 0 | 7 | 1 | 8-16 | 50.0 | 0-3 | 0.0 | 2-2 | 100.0 | -7.0 |
| Clint Capela | C | 26:17 | 9 | 8 | 2 | 1 | 0 | 3 | 4 | 3-4 | 75.0 | 0-0 | 0.0 | 3-5 | 60.0 | -2.0 |
| Steven Adams | DNP - Inactive | |||||||||||||||
| Isaiah Crawford | DNP - Coach's Decision | |||||||||||||||
| JD Davison | DNP - Inactive | |||||||||||||||
| Dorian Finney-Smith | 24:14 | 8 | 2 | 4 | 1 | 1 | 3 | 0 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | 0.0 | 11.0 | |
| Jeff Green | DNP - Coach's Decision | |||||||||||||||
| Aaron Holiday | DNP - Coach's Decision | |||||||||||||||
| Tristen Newton | DNP - Inactive | |||||||||||||||
| Josh Okogie | 7:31 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Alperen Sengun | DNP - Inactive | |||||||||||||||
| Reed Sheppard | 30:54 | 11 | 0 | 3 | 3 | 0 | 2 | 4 | 5-11 | 45.5 | 1-6 | 16.7 | 0-0 | 0.0 | -13.0 | |
| Jae'Sean Tate | DNP - Coach's Decision | |||||||||||||||
| Fred VanVleet | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.