#51 Mohamed Diawara

F

6' 9" | 225 lbs

Age: 20

Exp: 0 yrs

Season Averages (2025-26)
Period GP MIN PTS REB AST STL BLK TOV FG% 3PM 3PA 3P% FT% +/-
Season 70 9.1 3.5 1.3 0.8 0.2 0.1 0.4 4170.0 0.7 1.9 3690.0 7500.0 0.8
Last 10 10 11.4 3.7 0.8 1.2 0.3 0.0 0.4 3710.0 0.4 1.8 2220.0 7000.0 1.3
Last 5 5 13.2 3.6 1.2 2.0 0.6 0.0 0.4 2860.0 0.0 2.0 0.0 8570.0 -1.0

Game Log

Date Matchup MIN PTS REB AST STL BLK TOV FG 3P FT +/-
Apr 25 NY @ ATL 4:00 0 0 1 0 0 0 0-3 0-0 0-0 -5.0
Apr 23 NY @ ATL DNP
Apr 20 ATL @ NY DNP
Apr 18 ATL @ NY DNP
Apr 12 CHA @ NY 34:00 5 4 6 1 0 2 2-9 0-5 1-1 -7.0
Apr 10 TOR @ NY 11:00 3 1 1 1 0 0 0-2 0-2 3-4 3.0
Apr 09 BOS @ NY DNP
Apr 06 NY @ ATL DNP
Apr 03 CHI @ NY 12:00 6 1 2 0 0 0 2-4 0-2 2-2 4.0
Apr 01 NY @ MEM 5:00 4 0 0 1 0 0 2-3 0-1 0-0 0.0
Mar 31 NY @ HOU 2:00 0 0 0 0 0 0 0-0 0-0 0-0 2.0
Mar 29 NY @ OKC 2:00 0 0 0 0 0 0 0-0 0-0 0-0 0.0
Mar 26 NY @ CHA 13:00 5 1 1 0 0 0 2-6 1-4 0-1 -2.0
Mar 24 NO @ NY 11:00 2 0 1 0 0 1 1-2 0-0 0-0 15.0
Mar 22 WSH @ NY 20:00 12 1 0 0 0 1 4-6 3-4 1-2 3.0
Mar 20 NY @ BKN 19:00 8 7 5 0 0 1 2-4 2-4 2-2 10.0
Mar 17 IND @ NY 6:00 0 1 1 0 0 0 0-2 0-1 0-0 4.0
Mar 15 GS @ NY 11:00 3 0 0 0 0 2 1-4 1-2 0-0 -5.0
Mar 13 NY @ IND 20:00 4 5 1 0 0 0 2-9 0-3 0-0 -9.0
Mar 11 NY @ UTAH 15:00 10 1 1 0 0 0 4-12 2-6 0-0 -12.0
Mar 09 NY @ LAC 18:00 5 4 2 0 0 2 2-3 1-1 0-0 3.0
Mar 08 NY @ LAL 15:00 4 0 2 0 0 0 1-4 0-3 2-2 1.0
Mar 06 NY @ DEN 13:00 4 1 2 0 0 0 2-4 0-1 0-0 7.0
Mar 04 OKC @ NY 13:00 9 3 0 1 0 2 3-4 3-4 0-0 3.0
Mar 03 NY @ TOR 19:00 8 2 0 0 0 2 3-6 2-4 0-0 4.0
Mar 01 SA @ NY 15:00 14 4 0 1 1 1 5-14 4-13 0-0 18.0
Feb 27 NY @ MIL 23:00 10 3 2 0 0 1 2-6 2-3 4-4 25.0
Feb 24 NY @ CLE 8:00 5 0 0 0 0 0 2-5 1-4 0-0 -4.0
Feb 22 NY @ CHI DNP
Feb 21 HOU @ NY 4:00 2 0 1 0 0 0 1-1 0-0 0-0 -2.0
Feb 19 DET @ NY 9:00 0 2 1 1 0 0 0-0 0-0 0-0 -6.0
Feb 11 NY @ PHI 20:00 14 5 2 1 0 1 5-10 4-8 0-0 19.0
Feb 10 IND @ NY 18:00 3 2 1 0 0 0 1-2 1-2 0-0 -17.0
Feb 08 NY @ BOS 27:00 10 3 1 1 0 0 4-4 2-2 0-0 22.0
Feb 06 NY @ DET 21:00 4 2 0 0 1 1 2-5 0-3 0-0 -14.0
Feb 04 DEN @ NY 14:00 5 0 0 0 0 0 2-5 1-4 0-0 -6.0
Feb 03 NY @ WSH 4:00 5 1 1 0 0 0 2-2 1-1 0-0 4.0
Feb 01 LAL @ NY 5:00 3 0 0 0 0 1 1-1 1-1 0-0 -4.0
Jan 30 POR @ NY 17:00 10 3 2 1 0 2 4-8 2-5 0-0 27.0
Jan 28 NY @ TOR 7:00 0 0 0 0 0 0 0-1 0-1 0-0 8.0
Jan 27 SAC @ NY DNP
Jan 24 NY @ PHI DNP
Jan 21 BKN @ NY 8:00 7 3 1 0 0 0 2-4 1-1 2-2 8.0
Jan 19 DAL @ NY 3:00 2 1 0 0 0 0 1-1 0-0 0-0 1.0
Jan 17 PHX @ NY 12:00 3 4 2 0 0 1 1-4 1-4 0-0 4.0
Jan 15 NY @ GS 1:00 0 0 0 0 0 0 0-1 0-1 0-0 0.0
Jan 14 NY @ SAC 3:00 0 2 0 0 0 1 0-0 0-0 0-0 3.0
Jan 11 NY @ POR 3:00 0 1 0 0 0 0 0-0 0-0 0-0 -3.0
Jan 09 NY @ PHX 4:00 0 0 0 0 0 0 0-0 0-0 0-0 -4.0
Jan 07 LAC @ NY 2:00 0 0 0 0 0 0 0-1 0-1 0-0 -1.0
Jan 05 NY @ DET 5:00 0 0 0 0 0 0 0-1 0-1 0-0 -5.0
Jan 03 PHI @ NY 2:00 0 0 0 0 0 0 0-0 0-0 0-0 -2.0
Jan 02 ATL @ NY 7:00 0 4 1 1 1 1 0-3 0-1 0-0 5.0
Dec 31 NY @ SA 6:00 6 1 1 0 0 0 2-5 2-5 0-0 2.0
Dec 29 NY @ NO 18:00 18 1 0 2 0 0 7-9 4-4 0-0 -12.0
Dec 27 NY @ ATL 16:00 5 5 2 0 2 0 2-7 1-3 0-0 8.0
Dec 25 CLE @ NY 4:00 5 1 1 0 0 0 2-3 1-2 0-0 1.0
Dec 23 NY @ MIN 10:00 3 0 0 1 0 0 1-3 1-2 0-0 -15.0
Dec 21 MIA @ NY 4:00 3 0 0 0 0 0 1-3 1-2 0-0 1.0
Dec 19 PHI @ NY 3:00 0 0 0 0 0 0 0-1 0-1 0-0 -5.0
Dec 18 NY @ IND 19:00 5 3 1 1 0 2 2-5 0-2 1-2 -6.0
Dec 16 SA VS NY DNP
Dec 13 NY VS ORL DNP
Dec 09 NY @ TOR 1:00 0 0 0 0 0 0 0-1 0-0 0-0 1.0
Dec 07 ORL @ NY 1:00 0 0 0 0 0 0 0-1 0-0 0-0 -6.0
Dec 05 UTAH @ NY 12:00 2 2 3 1 0 0 1-2 0-0 0-0 -3.0
Dec 03 CHA @ NY 1:00 0 0 0 0 0 0 0-0 0-0 0-0 -3.0
Dec 02 NY @ BOS 0:00 0 0 0 0 0 0 0-0 0-0 0-0 0.0
Nov 30 TOR @ NY 4:00 0 2 0 0 0 1 0-1 0-1 0-0 2.0
Nov 28 MIL @ NY DNP
Nov 26 NY @ CHA 2:00 3 0 2 0 0 0 1-1 1-1 0-0 2.0
Nov 24 NY @ BKN 5:00 0 1 0 0 0 0 0-0 0-0 0-0 3.0
Nov 22 NY @ ORL 10:00 0 4 2 1 0 3 0-4 0-3 0-0 -7.0
Nov 19 NY @ DAL 2:00 0 0 0 0 1 0 0-0 0-0 0-0 1.0
Nov 17 NY @ MIA 1:00 0 1 0 1 0 0 0-0 0-0 0-0 1.0
Nov 14 MIA @ NY DNP
Nov 12 ORL @ NY 2:00 0 0 0 0 0 0 0-0 0-0 0-0 -2.0
Nov 11 MEM @ NY DNP
Nov 09 BKN @ NY 5:00 5 0 0 0 0 0 2-2 1-1 0-0 3.0
Nov 05 MIN @ NY 2:00 2 1 0 0 0 0 1-1 0-0 0-0 1.0
Nov 03 WSH @ NY 4:00 0 0 1 0 0 1 0-1 0-0 0-2 -4.0
Nov 02 CHI @ NY 1:00 0 0 0 0 0 0 0-0 0-0 0-0 -3.0
Oct 31 NY @ CHI DNP
Oct 28 NY @ MIL 1:00 0 0 0 0 0 0 0-0 0-0 0-0 -2.0
Oct 26 NY @ MIA DNP
Oct 24 BOS @ NY DNP
Oct 22 CLE @ NY DNP