April 23, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | G | 21:00 | 0 | 1 | 2 | 0 | 0 | 4 | 2 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | -26.0 |
| Jordan Clarkson | G | 17:00 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 4-11 | 3640.0 | 0-2 | 0.0 | 0-1 | 0.0 | 1.0 |
| Landry Shamet | G | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -2.0 |
| Mohamed Diawara | DNP | |||||||||||||||
| Jeremy Sochan | DNP | |||||||||||||||
| Ariel Hukporti | DNP | |||||||||||||||
| Karl-Anthony Towns | C | 34:00 | 21 | 17 | 4 | 2 | 2 | 3 | 2 | 7-12 | 5830.0 | 1-3 | 3330.0 | 6-6 | 10000.0 | 22.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|
Add the first entry using the form above, or post via the API.