#32 Karl-Anthony Towns

C

7' 0" | 248 lbs

Age: 30

Exp: 10 yrs

Season Averages (2025-26)
Period GP MIN PTS REB AST STL BLK TOV FG% 3PM 3PA 3P% FT% +/-
Season 80 31.0 20.1 11.8 3.1 0.9 0.6 2.5 5040.0 1.5 4.1 3740.0 8620.0 5.3
Last 10 10 31.9 20.0 11.4 5.1 1.0 0.9 3.0 5790.0 1.3 3.0 4330.0 9040.0 4.8
Last 5 5 32.0 21.2 10.6 5.0 1.0 1.4 2.8 5930.0 1.6 3.4 4710.0 9330.0 11.4

Game Log

Date Matchup MIN PTS REB AST STL BLK TOV FG 3P FT +/-
Apr 25 NY @ ATL 29:00 20 10 10 2 0 2 6-10 1-2 7-9 16.0
Apr 23 NY @ ATL 34:00 21 17 4 2 2 3 7-12 1-3 6-6 22.0
Apr 20 ATL @ NY 34:00 18 8 2 0 2 3 8-12 2-5 0-0 5.0
Apr 18 ATL @ NY 33:00 25 8 4 1 3 5 6-13 3-4 10-10 3.0
Apr 10 TOR @ NY 30:00 22 10 5 0 0 1 8-12 1-3 5-5 11.0
Apr 09 BOS @ NY 30:00 16 12 4 2 0 1 6-12 1-4 3-3 5.0
Apr 06 NY @ ATL 32:00 21 12 6 2 1 3 9-12 2-4 1-1 2.0
Apr 03 CHI @ NY DNP
Apr 01 NY @ MEM 29:00 20 11 11 0 1 7 8-12 0-0 4-5 5.0
Mar 31 NY @ HOU 34:00 22 8 3 0 0 1 7-17 2-4 6-8 -11.0
Mar 29 NY @ OKC 34:00 15 18 2 1 0 4 5-9 0-1 5-5 -10.0
Mar 26 NY @ CHA 22:00 13 3 2 0 0 1 5-8 1-1 2-2 -18.0
Mar 24 NO @ NY 24:00 21 14 1 0 0 2 8-17 2-6 3-3 -11.0
Mar 22 WSH @ NY 26:00 26 16 3 1 0 2 9-13 1-2 7-7 16.0
Mar 20 NY @ BKN 29:00 26 15 1 1 0 4 7-16 1-3 11-13 7.0
Mar 17 IND @ NY 32:00 22 11 2 3 1 1 9-21 2-7 2-3 20.0
Mar 15 GS @ NY 31:00 17 12 2 1 1 3 7-12 0-2 3-4 0.0
Mar 11 NY @ UTAH 30:00 21 7 7 0 0 2 8-13 3-6 2-2 20.0
Mar 09 NY @ LAC 36:00 35 12 7 0 1 3 13-17 3-4 6-8 -12.0
Mar 08 NY @ LAL 34:00 25 16 2 1 1 2 8-17 1-5 8-8 -9.0
Mar 06 NY @ DEN 27:00 17 13 2 1 0 1 7-12 1-4 2-3 19.0
Mar 04 OKC @ NY 33:00 17 17 1 0 0 0 7-8 0-0 3-4 -18.0
Mar 03 NY @ TOR 29:00 21 12 6 1 1 3 10-17 1-4 0-0 7.0
Mar 01 SA @ NY 28:00 12 14 1 1 0 4 5-9 0-1 2-3 7.0
Feb 27 NY @ MIL 29:00 17 13 1 0 0 1 6-13 1-1 4-4 21.0
Feb 24 NY @ CLE 29:00 14 7 2 1 2 5 5-5 1-1 3-4 -9.0
Feb 22 NY @ CHI 32:00 28 11 2 3 0 3 10-17 5-9 3-4 13.0
Feb 21 HOU @ NY 34:00 25 7 1 1 0 2 10-15 3-3 2-2 23.0
Feb 19 DET @ NY 31:00 21 11 4 1 0 2 7-14 1-4 6-6 0.0
Feb 11 NY @ PHI 26:00 21 11 5 1 1 2 8-13 1-1 4-4 29.0
Feb 10 IND @ NY 32:00 22 14 3 0 0 5 8-17 1-6 5-6 6.0
Feb 08 NY @ BOS 29:00 11 10 1 1 0 3 3-9 0-2 5-6 10.0
Feb 04 DEN @ NY 31:00 24 12 1 0 0 1 9-13 2-6 4-4 12.0
Feb 03 NY @ WSH 26:00 19 15 3 2 0 1 7-16 1-4 4-6 30.0
Feb 01 LAL @ NY 32:00 11 13 4 2 0 3 5-11 0-1 1-2 23.0
Jan 30 POR @ NY 29:00 14 20 3 0 1 0 5-12 1-3 3-4 17.0
Jan 28 NY @ TOR 35:00 8 22 2 0 1 2 3-11 0-2 2-2 19.0
Jan 27 SAC @ NY 27:00 17 11 4 0 0 2 5-15 3-8 4-4 -3.0
Jan 24 NY @ PHI 16:00 10 6 1 0 1 2 2-4 1-2 5-7 -6.0
Jan 21 BKN @ NY 20:00 14 8 3 1 0 2 5-8 2-3 2-2 21.0
Jan 19 DAL @ NY 30:00 22 18 4 1 1 5 9-19 2-5 2-4 -15.0
Jan 17 PHX @ NY 35:00 23 11 2 1 1 3 7-16 3-8 6-6 -5.0
Jan 15 NY @ GS 31:00 17 20 2 1 1 2 6-14 2-4 3-4 4.0
Jan 14 NY @ SAC 33:00 13 4 1 5 0 3 5-14 0-1 3-4 -8.0
Jan 11 NY @ POR 28:00 20 11 3 0 2 2 9-13 2-3 0-1 -3.0
Jan 09 NY @ PHX 33:00 15 12 5 0 0 5 5-11 2-5 3-5 -2.0
Jan 07 LAC @ NY 31:00 20 11 7 1 1 2 6-18 0-4 8-10 16.0
Jan 05 NY @ DET 23:00 6 1 1 0 0 6 1-4 1-2 3-3 -27.0
Jan 03 PHI @ NY 34:00 23 14 2 2 0 2 6-16 0-5 11-12 -8.0
Jan 02 ATL @ NY DNP
Dec 31 NY @ SA 33:00 20 7 4 1 0 3 5-10 2-5 8-8 -15.0
Dec 29 NY @ NO 30:00 12 12 4 0 2 0 4-9 2-4 2-2 6.0
Dec 27 NY @ ATL 30:00 36 15 1 0 0 2 8-15 3-6 17-18 -7.0
Dec 25 CLE @ NY 27:00 11 14 1 2 0 2 5-13 0-2 1-2 7.0
Dec 23 NY @ MIN 35:00 40 13 1 1 0 5 14-24 3-6 9-11 6.0
Dec 21 MIA @ NY 29:00 2 6 2 2 0 3 1-5 0-0 0-2 -1.0
Dec 19 PHI @ NY 35:00 22 11 1 0 0 3 7-15 1-5 7-9 -7.0
Dec 16 SA VS NY 30:00 16 11 1 2 0 2 6-12 2-5 2-2 -2.0
Dec 13 NY VS ORL 37:00 29 8 2 1 1 0 9-11 2-4 9-10 12.0
Dec 09 NY @ TOR 31:00 14 16 1 1 2 1 4-11 1-2 5-6 21.0
Dec 05 UTAH @ NY 22:00 18 9 4 1 0 1 5-11 4-6 4-4 21.0
Dec 03 CHA @ NY 39:00 35 18 5 2 0 1 13-23 3-7 6-7 21.0
Dec 02 NY @ BOS 33:00 29 7 2 0 1 4 12-19 2-5 3-3 10.0
Nov 30 TOR @ NY 31:00 22 8 2 0 0 4 8-15 1-4 5-7 3.0
Nov 28 MIL @ NY 36:00 9 10 4 0 1 2 2-8 1-2 4-5 0.0
Nov 26 NY @ CHA 32:00 19 10 3 0 0 3 6-13 0-3 7-7 6.0
Nov 24 NY @ BKN 33:00 37 12 3 1 2 1 14-20 3-4 6-6 25.0
Nov 22 NY @ ORL 37:00 24 8 3 0 0 4 6-14 2-6 10-11 -14.0
Nov 19 NY @ DAL 35:00 18 14 6 2 0 3 6-16 1-6 5-9 4.0
Nov 17 NY @ MIA 33:00 22 15 2 0 1 4 7-19 1-7 7-7 3.0
Nov 14 MIA @ NY 38:00 39 11 4 1 0 0 13-26 6-14 7-9 13.0
Nov 12 ORL @ NY 35:00 15 12 4 1 0 2 6-15 1-4 2-2 -2.0
Nov 11 MEM @ NY 32:00 21 13 4 3 2 2 7-17 3-8 4-5 0.0
Nov 09 BKN @ NY 28:00 28 12 2 2 0 2 10-17 0-2 8-8 21.0
Nov 05 MIN @ NY 31:00 15 10 4 0 2 4 5-11 1-5 4-4 15.0
Nov 03 WSH @ NY 30:00 33 13 5 2 0 3 12-24 3-8 6-7 13.0
Nov 02 CHI @ NY 36:00 20 15 5 0 2 1 5-11 2-2 8-8 12.0
Oct 31 NY @ CHI 32:00 22 10 4 0 1 2 6-14 1-5 9-9 7.0
Oct 28 NY @ MIL 35:00 8 12 1 1 1 3 2-12 0-3 4-4 0.0
Oct 26 NY @ MIA 36:00 15 18 2 1 2 3 6-14 2-8 1-2 2.0
Oct 24 BOS @ NY 33:00 26 13 3 1 1 5 6-16 4-6 10-12 6.0
Oct 22 CLE @ NY 31:00 19 11 2 0 0 3 5-12 1-4 8-9 2.0