May 10, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Alvarado | G | 10:00 | 7 | 3 | 1 | 1 | 0 | 1 | 0 | 3-6 | 5000.0 | 1-2 | 5000.0 | 0-0 | - | 13.0 |
| Mikal Bridges | G | 28:00 | 12 | 4 | 6 | 3 | 0 | 1 | 1 | 6-10 | 6000.0 | 0-2 | 0.0 | 0-0 | - | 31.0 |
| Jalen Brunson | G | 28:00 | 22 | 4 | 6 | 0 | 0 | 0 | 2 | 8-17 | 4710.0 | 6-10 | 6000.0 | 0-0 | - | 31.0 |
| Jordan Clarkson | G | 8:00 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 2-3 | 6670.0 | 0-0 | - | 3-4 | 7500.0 | 8.0 |
| Josh Hart | G | 29:00 | 17 | 9 | 1 | 1 | 1 | 1 | 0 | 6-10 | 6000.0 | 4-6 | 6670.0 | 1-1 | 10000.0 | 30.0 |
| Tyler Kolek | G | 13:00 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 2-5 | 4000.0 | 0-2 | 0.0 | 0-0 | - | -7.0 |
| Miles McBride | G | 29:00 | 25 | 4 | 0 | 1 | 0 | 0 | 0 | 7-10 | 7000.0 | 7-9 | 7780.0 | 4-4 | 10000.0 | 33.0 |
| Kevin McCullar Jr. | G | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Landry Shamet | G | 11:00 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 4-7 | 5710.0 | 4-6 | 6670.0 | 0-0 | - | 13.0 |
| Pacome Dadiet | F | 12:00 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 2-4 | 5000.0 | 1-1 | 10000.0 | 0-0 | - | -9.0 |
| Mohamed Diawara | F | 9:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | -14.0 |
| Trey Jemison III | F | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Dillon Jones | F | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Jeremy Sochan | F | 9:00 | 5 | 2 | 2 | 0 | 1 | 1 | 1 | 1-1 | 10000.0 | 0-0 | - | 3-4 | 7500.0 | -14.0 |
| Ariel Hukporti | C | 16:00 | 5 | 4 | 1 | 0 | 0 | 1 | 5 | 1-4 | 2500.0 | 0-1 | 0.0 | 3-6 | 5000.0 | -2.0 |
| Mitchell Robinson | C | 16:00 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 2-4 | 5000.0 | 0-0 | - | 2-4 | 5000.0 | 14.0 |
| Karl-Anthony Towns | C | 20:00 | 17 | 4 | 10 | 0 | 2 | 2 | 5 | 5-7 | 7140.0 | 2-3 | 6670.0 | 5-6 | 8330.0 | 23.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 30:00 | 8 | 6 | 7 | 0 | 1 | 0 | 1 | 4-14 | 2860.0 | 0-6 | 0.0 | 0-0 | - | -33.0 |
| Quentin Grimes | G | 16:00 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 2-6 | 3330.0 | 2-5 | 4000.0 | 0-0 | - | -24.0 |
| Kyle Lowry | DNP | |||||||||||||||
| Tyrese Martin | G | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Tyrese Maxey | G | 33:00 | 17 | 2 | 4 | 0 | 0 | 2 | 2 | 6-16 | 3750.0 | 1-7 | 1430.0 | 4-6 | 6670.0 | -35.0 |
| Kelly Oubre Jr. | G | 26:00 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 4-6 | 6670.0 | 0-1 | 0.0 | 2-3 | 6670.0 | -28.0 |
| Dominick Barlow | F | 15:00 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2-3 | 6670.0 | 0-0 | - | 1-1 | 10000.0 | -3.0 |
| MarJon Beauchamp | F | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Johni Broome | F | 3:00 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 3-5 | 6000.0 | 1-3 | 3330.0 | 0-0 | - | 4.0 |
| Justin Edwards | F | 17:00 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 3-9 | 3330.0 | 0-6 | 0.0 | 2-2 | 10000.0 | 3.0 |
| Paul George | F | 27:00 | 7 | 1 | 2 | 0 | 0 | 2 | 2 | 3-7 | 4290.0 | 1-4 | 2500.0 | 0-0 | - | -35.0 |
| Dalen Terry | F | 12:00 | 9 | 1 | 3 | 3 | 0 | 1 | 2 | 3-4 | 7500.0 | 1-1 | 10000.0 | 2-5 | 4000.0 | 9.0 |
| Jabari Walker | F | 7:00 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 12.0 |
| Trendon Watford | F | 9:00 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 1-1 | 10000.0 | 0-0 | - | 0-0 | - | 14.0 |
| Adem Bona | C | 10:00 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 2-2 | 10000.0 | 0-0 | - | 3-4 | 7500.0 | 4.0 |
| Andre Drummond | C | 7:00 | 4 | 4 | 0 | 0 | 0 | 1 | 5 | 2-4 | 5000.0 | 0-0 | - | 0-0 | - | -14.0 |
| Joel Embiid | C | 28:00 | 24 | 5 | 4 | 0 | 0 | 3 | 3 | 8-8 | 10000.0 | 2-2 | 10000.0 | 6-7 | 8570.0 | -24.0 |
Add the first entry using the form above, or post via the API.