June 10, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | G | 26:00 | 13 | 5 | 5 | 0 | 0 | 3 | 5 | 2-7 | 2860.0 | 1-3 | 3330.0 | 8-8 | 10000.0 | -11.0 |
| De'Aaron Fox | G | 37:00 | 18 | 5 | 7 | 2 | 1 | 4 | 3 | 6-16 | 3750.0 | 4-9 | 4440.0 | 2-2 | 10000.0 | 1.0 |
| Dylan Harper | G | 32:00 | 21 | 4 | 3 | 0 | 0 | 3 | 3 | 8-12 | 6670.0 | 3-6 | 5000.0 | 2-2 | 10000.0 | 12.0 |
| Jordan McLaughlin | DNP | |||||||||||||||
| Devin Vassell | G | 40:00 | 18 | 5 | 4 | 1 | 0 | 1 | 2 | 6-9 | 6670.0 | 5-8 | 6250.0 | 1-1 | 10000.0 | -7.0 |
| Harrison Barnes | DNP | |||||||||||||||
| Carter Bryant | F | 5:00 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 2-3 | 6670.0 | 1-1 | 10000.0 | 0-0 | - | 6.0 |
| Julian Champagnie | F | 33:00 | 5 | 5 | 3 | 4 | 0 | 0 | 1 | 2-9 | 2220.0 | 1-7 | 1430.0 | 0-0 | - | -4.0 |
| Keldon Johnson | F | 18:00 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 1-5 | 2000.0 | 0-1 | 0.0 | 0-0 | - | -1.0 |
| Kelly Olynyk | DNP | |||||||||||||||
| Lindy Waters III | DNP | |||||||||||||||
| Victor Wembanyama | F | 44:00 | 24 | 13 | 1 | 0 | 3 | 0 | 1 | 9-25 | 3600.0 | 2-8 | 2500.0 | 4-7 | 5710.0 | 1.0 |
| Bismack Biyombo | DNP | |||||||||||||||
| Luke Kornet | C | 4:00 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | -2.0 |
| Mason Plumlee | DNP | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Alvarado | G | 16:00 | 8 | 2 | 3 | 0 | 0 | 1 | 5 | 3-4 | 7500.0 | 2-3 | 6670.0 | 0-0 | - | 11.0 |
| Mikal Bridges | G | 28:00 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 3-9 | 3330.0 | 1-3 | 3330.0 | 0-0 | - | -2.0 |
| Jalen Brunson | G | 44:00 | 36 | 5 | 7 | 3 | 0 | 3 | 1 | 12-25 | 4800.0 | 3-7 | 4290.0 | 9-11 | 8180.0 | 11.0 |
| Jordan Clarkson | G | 5:00 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 1-3 | 3330.0 | 0-1 | 0.0 | 0-0 | - | 2.0 |
| Josh Hart | G | 33:00 | 6 | 8 | 6 | 2 | 0 | 2 | 3 | 2-4 | 5000.0 | 1-2 | 5000.0 | 1-3 | 3330.0 | 11.0 |
| Tyler Kolek | DNP | |||||||||||||||
| Miles McBride | G | 7:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | -14.0 |
| Landry Shamet | G | 21:00 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | -13.0 |
| OG Anunoby | F | 41:00 | 33 | 4 | 1 | 1 | 1 | 1 | 2 | 10-15 | 6670.0 | 7-9 | 7780.0 | 6-6 | 10000.0 | -1.0 |
| Pacome Dadiet | DNP | |||||||||||||||
| Mohamed Diawara | DNP | |||||||||||||||
| Jeremy Sochan | F | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | -6.0 |
| Ariel Hukporti | C | 3:00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 3.0 |
| Mitchell Robinson | C | 13:00 | 2 | 5 | 1 | 0 | 2 | 1 | 1 | 1-5 | 2000.0 | 0-0 | - | 0-4 | 0.0 | -14.0 |
| Karl-Anthony Towns | C | 26:00 | 13 | 10 | 2 | 0 | 0 | 3 | 4 | 4-5 | 8000.0 | 1-1 | 10000.0 | 4-4 | 10000.0 | 17.0 |
Add the first entry using the form above, or post via the API.