January 21, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terance Mann | G | 11:00 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1-5 | 2000.0 | 0-1 | 0.0 | 0-0 | - | -14.0 |
| Nolan Traore | G | 19:00 | 0 | 1 | 3 | 0 | 0 | 3 | 3 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | -20.0 |
| Noah Clowney | F | 23:00 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 3-7 | 4290.0 | 2-4 | 5000.0 | 0-0 | - | -19.0 |
| Michael Porter Jr. | F | 26:00 | 12 | 6 | 1 | 0 | 0 | 2 | 0 | 4-14 | 2860.0 | 3-9 | 3330.0 | 1-1 | 10000.0 | -26.0 |
| Ziaire Williams | F | 19:00 | 11 | 1 | 0 | 1 | 2 | 1 | 0 | 5-10 | 5000.0 | 1-3 | 3330.0 | 0-0 | - | -25.0 |
| Jalen Wilson | F | 11:00 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | -14.0 |
Add the first entry using the form above, or post via the API.