#88 Nolan Traore

G

6' 3" | 185 lbs

Age: 19

Exp: 0 yrs

Season Averages (2025-26)
Period GP MIN PTS REB AST STL BLK TOV FG% 3PM 3PA 3P% FT% +/-
Season 56 22.2 8.9 1.8 3.8 0.8 0.4 2.3 3800.0 1.1 3.4 3180.0 7870.0 -5.0
Last 10 10 22.7 11.9 2.5 4.6 1.5 0.6 3.0 3750.0 1.5 5.4 2780.0 8700.0 -2.8
Last 5 5 21.0 13.0 2.8 3.4 1.4 0.6 2.4 4340.0 1.8 5.8 3100.0 9090.0 -2.0

Game Log

Date Matchup MIN PTS REB AST STL BLK TOV FG 3P FT +/-
Apr 12 BKN @ TOR DNP
Apr 10 BKN @ MIL 16:00 14 4 0 3 1 1 5-14 1-9 3-3 3.0
Apr 07 MIL @ BKN 9:00 5 1 2 1 1 2 2-2 1-1 0-0 13.0
Apr 05 WSH @ BKN 28:00 23 2 7 0 0 3 7-18 5-11 4-4 6.0
Apr 03 ATL @ BKN 29:00 13 2 4 3 1 2 5-11 2-6 1-2 -23.0
Mar 31 CHA @ BKN 23:00 10 5 4 0 0 4 4-8 0-2 2-2 -9.0
Mar 29 SAC @ BKN 30:00 17 3 6 1 0 4 6-13 2-9 3-5 10.0
Mar 27 BKN @ LAL 26:00 9 1 7 4 0 6 4-14 1-4 0-0 -11.0
Mar 23 BKN @ POR 16:00 0 3 5 1 1 2 0-9 0-4 0-0 -14.0
Mar 22 BKN @ SAC 26:00 17 2 4 1 0 2 6-12 2-5 3-3 -1.0
Mar 20 NY @ BKN 24:00 11 2 7 1 2 4 3-11 1-3 4-4 -2.0
Mar 18 OKC @ BKN 27:00 13 3 6 1 2 6 4-14 2-5 3-4 -9.0
Mar 16 POR @ BKN 16:00 4 1 1 1 0 0 1-8 0-2 2-4 -19.0
Mar 14 BKN @ PHI 17:00 6 1 3 0 0 5 2-10 2-6 0-0 -21.0
Mar 10 DET @ BKN 16:00 2 2 2 0 0 2 1-6 0-2 0-0 -19.0
Mar 09 MEM @ BKN 23:00 17 1 4 0 1 1 6-9 4-5 1-2 11.0
Mar 07 BKN @ DET 15:00 2 1 2 1 1 4 1-5 0-0 0-0 -13.0
Mar 05 BKN @ MIA 25:00 9 3 9 0 0 3 4-9 1-2 0-0 -4.0
Mar 03 BKN @ MIA 23:00 14 2 0 0 0 6 5-12 2-4 2-2 -23.0
Mar 01 CLE @ BKN 30:00 17 1 2 1 0 3 7-15 1-6 2-2 -2.0
Feb 27 BKN @ BOS 24:00 8 2 7 3 0 2 4-9 0-2 0-0 -19.0
Feb 26 SA @ BKN 30:00 13 2 3 0 0 1 5-14 1-2 2-2 -8.0
Feb 24 DAL @ BKN 28:00 8 3 6 3 1 3 4-11 0-3 0-0 2.0
Feb 22 BKN @ ATL 35:00 11 1 5 2 0 5 4-14 1-3 2-4 7.0
Feb 20 BKN @ OKC 27:00 17 1 3 2 1 4 5-11 1-4 6-6 -6.0
Feb 19 BKN @ CLE 30:00 8 1 5 2 0 4 3-11 1-3 1-2 -19.0
Feb 11 IND @ BKN 32:00 20 2 8 1 0 5 8-13 2-3 2-4 12.0
Feb 09 CHI @ BKN 32:00 13 3 13 1 1 3 5-11 0-2 3-4 17.0
Feb 07 WSH @ BKN 24:00 15 3 4 0 0 1 6-7 2-3 1-1 -18.0
Feb 05 BKN @ ORL 38:00 21 3 7 1 0 4 7-13 3-7 4-5 -11.0
Feb 03 LAL @ BKN 25:00 7 5 4 0 0 2 3-9 1-3 0-0 -4.0
Feb 01 BKN @ DET 17:00 5 1 2 0 1 4 2-7 1-3 0-0 -18.0
Jan 30 BKN @ UTAH 26:00 7 2 6 0 2 1 3-8 0-2 1-1 -9.0
Jan 29 BKN @ DEN 30:00 9 2 4 0 1 0 4-7 0-1 1-2 4.0
Jan 27 BKN @ PHX DNP
Jan 23 BOS @ BKN 37:00 21 3 2 2 1 2 7-13 2-4 5-6 8.0
Jan 21 BKN @ NY 19:00 0 1 3 0 0 3 0-3 0-1 0-0 -20.0
Jan 19 PHX @ BKN 22:00 10 1 2 0 0 0 3-8 1-3 3-3 4.0
Jan 18 BKN @ CHI 26:00 16 1 2 0 0 1 4-8 4-5 4-6 -10.0
Jan 16 CHI @ BKN 28:00 8 2 7 1 0 2 2-7 2-4 2-2 -12.0
Jan 14 BKN @ NO 19:00 5 1 1 0 0 2 2-8 1-5 0-0 -5.0
Jan 12 BKN @ DAL 22:00 6 1 6 1 0 3 3-9 0-4 0-0 -10.0
Jan 11 BKN @ MEM 20:00 4 0 6 0 0 0 2-9 0-5 0-0 11.0
Jan 09 LAC @ BKN 22:00 5 2 3 0 0 1 2-7 1-1 0-0 -9.0
Jan 07 ORL @ BKN 20:00 6 3 2 1 1 1 2-5 2-5 0-0 -8.0
Jan 04 DEN @ BKN 18:00 5 3 4 0 0 2 2-10 1-7 0-0 -4.0
Jan 02 BKN @ WSH 26:00 12 1 5 1 2 2 4-7 0-0 4-4 -5.0
Jan 01 HOU @ BKN 26:00 3 0 2 1 0 2 1-8 1-5 0-0 0.0
Dec 29 GS @ BKN 15:00 9 0 0 0 1 2 3-6 3-4 0-0 -21.0
Dec 27 BKN @ MIN 19:00 4 1 4 1 0 1 2-2 0-0 0-0 17.0
Dec 23 BKN @ PHI 14:00 5 1 2 0 0 3 2-3 0-1 1-1 3.0
Dec 21 TOR @ BKN 22:00 8 3 2 1 1 1 3-9 1-4 1-2 -7.0
Dec 14 MIL @ BKN 9:00 0 2 3 0 0 0 0-1 0-0 0-0 13.0
Dec 12 BKN @ DAL 9:00 0 1 0 0 0 0 0-2 0-1 0-0 -5.0
Nov 18 BOS @ BKN 2:00 0 0 1 0 0 0 0-0 0-0 0-0 -2.0
Nov 03 MIN @ BKN 4:00 0 0 0 0 0 0 0-1 0-1 0-0 1.0
Nov 02 PHI @ BKN DNP
Oct 29 ATL @ BKN DNP
Oct 27 BKN @ HOU 21:00 4 1 3 0 0 2 1-5 1-3 1-2 -14.0
Oct 26 BKN @ SA DNP
Oct 24 CLE @ BKN DNP
Oct 22 BKN @ CHA 9:00 3 0 1 2 0 0 1-3 1-2 0-0 -8.0