December 27, 2025 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | G | 32:00 | 11 | 5 | 6 | 2 | 0 | 1 | 3 | 4-7 | 5710.0 | 3-6 | 5000.0 | 0-0 | - | -22.0 |
| Anthony Edwards | G | 35:00 | 28 | 7 | 2 | 1 | 0 | 3 | 1 | 10-22 | 4550.0 | 2-7 | 2860.0 | 6-9 | 6670.0 | -14.0 |
| Joan Beringer | F | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 2.0 |
| Joe Ingles | DNP | |||||||||||||||
| Jaden McDaniels | F | 33:00 | 16 | 3 | 4 | 1 | 0 | 2 | 4 | 7-11 | 6360.0 | 1-1 | 10000.0 | 1-2 | 5000.0 | -4.0 |
| Rudy Gobert | C | 31:00 | 6 | 8 | 0 | 2 | 1 | 0 | 2 | 2-6 | 3330.0 | 0-0 | - | 2-4 | 5000.0 | -14.0 |
| Naz Reid | C | 29:00 | 13 | 4 | 1 | 0 | 0 | 1 | 4 | 5-11 | 4550.0 | 3-8 | 3750.0 | 0-0 | - | -12.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|
Add the first entry using the form above, or post via the API.