#1 Ziaire Williams

F

6' 9" | 185 lbs

Age: 24

Exp: 4 yrs

Season Averages (2025-26)
Period GP MIN PTS REB AST STL BLK TOV FG% 3PM 3PA 3P% FT% +/-
Season 56 22.9 10.2 2.4 1.1 1.4 0.4 1.1 4250.0 1.5 4.5 3430.0 8500.0 -5.0
Last 10 10 22.6 12.5 2.1 1.4 2.0 0.2 1.3 4510.0 1.2 2.7 4440.0 7950.0 -8.8
Last 5 5 23.6 13.8 2.0 1.6 2.6 0.2 1.6 4230.0 1.0 2.4 4170.0 7690.0 -8.4

Game Log

Date Matchup MIN PTS REB AST STL BLK TOV FG 3P FT +/-
Apr 09 IND @ BKN DNP
Apr 07 MIL @ BKN DNP
Apr 05 WSH @ BKN DNP
Apr 03 ATL @ BKN 21:00 8 3 3 1 0 1 2-10 1-3 3-4 -15.0
Mar 31 CHA @ BKN 24:00 10 0 0 1 1 1 4-10 1-2 1-2 -18.0
Mar 29 SAC @ BKN DNP
Mar 27 BKN @ LAL 25:00 16 2 2 3 0 1 6-14 1-4 3-6 -2.0
Mar 25 BKN @ GS 24:00 19 1 2 6 0 3 6-11 1-2 6-7 6.0
Mar 23 BKN @ POR 24:00 16 4 1 2 0 2 4-7 1-1 7-7 -13.0
Mar 22 BKN @ SAC 22:00 18 2 3 2 1 2 6-11 2-3 4-5 1.0
Mar 20 NY @ BKN 25:00 17 4 1 1 0 0 6-10 2-4 3-3 -2.0
Mar 18 OKC @ BKN 20:00 5 3 1 1 0 2 1-4 0-3 3-4 -5.0
Mar 16 POR @ BKN 20:00 7 1 0 2 0 1 3-8 1-3 0-0 -21.0
Mar 14 BKN @ PHI 21:00 9 1 1 1 0 0 3-6 2-2 1-1 -19.0
Mar 09 MEM @ BKN 19:00 11 4 4 2 0 1 4-7 1-2 2-3 22.0
Mar 07 BKN @ DET 32:00 23 4 0 1 0 2 5-8 5-8 8-8 10.0
Mar 05 BKN @ MIA 24:00 15 1 3 2 0 1 5-9 2-4 3-3 -10.0
Mar 03 BKN @ MIA 23:00 16 1 2 2 0 1 3-10 2-5 8-9 -11.0
Mar 01 CLE @ BKN 33:00 4 0 5 1 0 0 2-2 0-0 0-0 17.0
Feb 27 BKN @ BOS 17:00 5 0 0 1 0 0 2-5 1-3 0-0 -21.0
Feb 26 SA @ BKN 13:00 2 2 0 0 0 0 1-4 0-1 0-0 -19.0
Feb 24 DAL @ BKN DNP
Feb 20 BKN @ OKC DNP
Feb 19 BKN @ CLE 22:00 2 2 1 1 0 1 1-9 0-6 0-0 -13.0
Feb 11 IND @ BKN 28:00 19 5 1 3 0 2 7-13 5-7 0-0 13.0
Feb 09 CHI @ BKN 25:00 11 5 2 2 0 1 5-11 1-4 0-0 -5.0
Feb 07 WSH @ BKN DNP
Feb 05 BKN @ ORL 17:00 1 2 0 3 1 2 0-2 0-1 1-3 -18.0
Feb 03 LAL @ BKN 24:00 17 2 3 1 0 1 7-11 3-6 0-0 2.0
Jan 29 BKN @ DEN DNP
Jan 27 BKN @ PHX 28:00 11 1 5 1 0 1 3-9 3-7 2-2 15.0
Jan 25 BKN @ LAC 21:00 7 3 0 0 1 1 2-6 0-3 3-3 -23.0
Jan 23 BOS @ BKN 33:00 14 8 0 0 0 2 4-15 1-11 5-6 5.0
Jan 21 BKN @ NY 19:00 11 1 0 1 2 1 5-10 1-3 0-0 -25.0
Jan 19 PHX @ BKN 24:00 15 2 1 2 0 0 4-7 3-6 4-4 12.0
Jan 09 LAC @ BKN DNP
Jan 07 ORL @ BKN 27:00 5 2 0 2 0 0 2-6 1-5 0-0 4.0
Jan 04 DEN @ BKN 19:00 13 3 1 1 1 0 5-6 2-3 1-1 -2.0
Jan 02 BKN @ WSH 24:00 14 1 1 3 2 2 4-9 3-6 3-3 -12.0
Jan 01 HOU @ BKN 27:00 14 2 0 5 0 0 3-6 2-4 6-7 -17.0
Dec 29 GS @ BKN DNP
Dec 27 BKN @ MIN DNP
Dec 23 BKN @ PHI 18:00 9 0 0 1 0 1 1-5 1-5 6-6 -1.0
Dec 21 TOR @ BKN 14:00 2 1 0 3 1 3 0-3 0-2 2-2 -16.0
Dec 18 MIA @ BKN 19:00 2 2 0 1 1 0 1-2 0-1 0-0 -10.0
Dec 14 MIL @ BKN 22:00 10 3 2 1 1 1 4-6 2-4 0-0 28.0
Dec 12 BKN @ DAL 25:00 3 3 1 0 0 0 1-4 1-4 0-0 -1.0
Dec 06 NO @ BKN 15:00 9 1 0 2 0 0 3-7 1-5 2-2 9.0
Dec 04 UTAH @ BKN 28:00 23 0 1 1 1 1 7-14 3-10 6-9 -16.0
Dec 03 BKN @ CHI 25:00 8 4 1 0 1 2 3-7 2-5 0-0 3.0
Dec 01 CHA @ BKN 19:00 3 6 2 0 0 2 1-4 1-3 0-0 3.0
Nov 29 BKN @ MIL 19:00 10 2 1 1 0 3 4-10 2-8 0-0 -17.0
Nov 28 PHI @ BKN 30:00 10 4 1 1 0 1 4-10 2-6 0-0 -9.0
Nov 24 NY @ BKN DNP
Nov 23 BKN @ TOR 28:00 5 4 0 0 2 1 1-3 1-2 2-2 1.0
Nov 21 BKN @ BOS 16:00 2 0 0 0 0 2 1-5 0-3 0-0 -10.0
Nov 18 BOS @ BKN 27:00 12 4 3 1 0 1 4-11 2-7 2-2 -4.0
Nov 16 BKN @ WSH 30:00 13 4 0 0 1 1 3-7 2-6 5-5 13.0
Nov 14 BKN @ ORL 36:00 15 1 0 3 0 1 6-11 2-6 1-2 4.0
Nov 11 TOR @ BKN 17:00 2 2 0 0 0 0 0-8 0-7 2-2 -18.0
Nov 09 BKN @ NY 28:00 13 3 1 1 1 2 5-8 3-6 0-2 -10.0
Nov 07 DET @ BKN 17:00 6 2 1 0 0 1 1-6 1-6 3-3 -16.0
Nov 05 BKN @ IND 24:00 3 3 2 0 2 2 1-8 1-5 0-0 -2.0
Nov 03 MIN @ BKN 23:00 14 2 0 0 1 0 4-9 3-7 3-3 -19.0
Nov 02 PHI @ BKN 20:00 13 5 0 2 0 2 4-9 1-6 4-4 -23.0
Oct 26 BKN @ SA 13:00 5 1 0 1 0 0 1-4 1-4 2-2 -1.0
Oct 24 CLE @ BKN 27:00 25 2 0 2 0 0 9-13 6-9 1-1 12.0
Oct 22 BKN @ CHA 15:00 1 3 1 1 0 0 0-3 0-2 1-2 -18.0