April 25, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | G | 19:00 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 3-4 | 7500.0 | 0-0 | - | 2-2 | 10000.0 | 0.0 |
| Jordan Clarkson | G | 21:00 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2-4 | 5000.0 | 0-1 | 0.0 | 3-3 | 10000.0 | 12.0 |
| Landry Shamet | G | 4:00 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 10000.0 | 1-1 | 10000.0 | 0-0 | - | -5.0 |
| Mohamed Diawara | F | 4:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | -5.0 |
| Jeremy Sochan | DNP | |||||||||||||||
| Ariel Hukporti | C | 4:00 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | -5.0 |
| Karl-Anthony Towns | C | 29:00 | 20 | 10 | 10 | 2 | 0 | 2 | 5 | 6-10 | 6000.0 | 1-2 | 5000.0 | 7-9 | 7780.0 | 16.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|
Add the first entry using the form above, or post via the API.