December 13, 2025 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | G | 43:00 | 16 | 3 | 3 | 0 | 0 | 1 | 2 | 7-13 | 5380.0 | 0-1 | 0.0 | 2-2 | 10000.0 | 9.0 |
| Jordan Clarkson | G | 13:00 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1-3 | 3330.0 | 0-1 | 0.0 | 0-2 | 0.0 | 6.0 |
| Mohamed Diawara | DNP | |||||||||||||||
| Ariel Hukporti | DNP | |||||||||||||||
| Karl-Anthony Towns | C | 37:00 | 29 | 8 | 2 | 1 | 1 | 0 | 3 | 9-11 | 8180.0 | 2-4 | 5000.0 | 9-10 | 9000.0 | 12.0 |
Add the first entry using the form above, or post via the API.