May 08, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Alvarado | G | 8:00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 10000.0 | 1-1 | 10000.0 | 0-0 | - | 2.0 |
| Mikal Bridges | G | 37:00 | 23 | 3 | 1 | 2 | 0 | 0 | 3 | 8-14 | 5710.0 | 2-4 | 5000.0 | 5-5 | 10000.0 | 15.0 |
| Jalen Brunson | G | 38:00 | 33 | 5 | 9 | 0 | 0 | 3 | 2 | 11-22 | 5000.0 | 3-8 | 3750.0 | 8-9 | 8890.0 | 13.0 |
| Jordan Clarkson | G | 13:00 | 4 | 5 | 3 | 1 | 0 | 2 | 1 | 2-3 | 6670.0 | 0-0 | - | 0-0 | - | 11.0 |
| Josh Hart | G | 40:00 | 12 | 11 | 3 | 1 | 0 | 4 | 4 | 6-12 | 5000.0 | 0-4 | 0.0 | 0-2 | 0.0 | 5.0 |
| Tyler Kolek | G | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | -2.0 |
| Miles McBride | G | 21:00 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 1-6 | 1670.0 | 1-5 | 2000.0 | 0-0 | - | -4.0 |
| Landry Shamet | G | 26:00 | 15 | 3 | 0 | 1 | 0 | 2 | 3 | 5-6 | 8330.0 | 2-3 | 6670.0 | 3-4 | 7500.0 | 20.0 |
| Pacome Dadiet | F | 2:00 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -1.0 |
| Mohamed Diawara | F | 2:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -2.0 |
| Jeremy Sochan | F | 2:00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 1-2 | 5000.0 | -1.0 |
| Ariel Hukporti | C | 3:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -5.0 |
| Mitchell Robinson | C | 19:00 | 6 | 6 | 0 | 1 | 1 | 0 | 2 | 1-3 | 3330.0 | 0-0 | - | 4-8 | 5000.0 | 16.0 |
| Karl-Anthony Towns | C | 26:00 | 8 | 12 | 7 | 0 | 1 | 1 | 5 | 3-8 | 3750.0 | 0-2 | 0.0 | 2-2 | 10000.0 | 3.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 40:00 | 11 | 7 | 4 | 2 | 0 | 2 | 4 | 4-9 | 4440.0 | 1-5 | 2000.0 | 2-2 | 10000.0 | -9.0 |
| Quentin Grimes | G | 22:00 | 6 | 2 | 2 | 0 | 0 | 1 | 4 | 2-6 | 3330.0 | 2-5 | 4000.0 | 0-0 | - | -17.0 |
| Kyle Lowry | DNP | |||||||||||||||
| Tyrese Maxey | G | 44:00 | 17 | 2 | 7 | 1 | 0 | 2 | 2 | 8-12 | 6670.0 | 1-3 | 3330.0 | 0-0 | - | -11.0 |
| Kelly Oubre Jr. | G | 36:00 | 22 | 8 | 1 | 0 | 0 | 0 | 4 | 7-16 | 4380.0 | 2-5 | 4000.0 | 6-6 | 10000.0 | -6.0 |
| Dominick Barlow | F | 12:00 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1-1 | 10000.0 | 0-0 | - | 0-0 | - | -7.0 |
| Johni Broome | DNP | |||||||||||||||
| Justin Edwards | F | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 2.0 |
| Paul George | F | 38:00 | 15 | 5 | 3 | 2 | 0 | 3 | 3 | 6-18 | 3330.0 | 3-8 | 3750.0 | 0-0 | - | -14.0 |
| Dalen Terry | F | 2:00 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 2.0 |
| Jabari Walker | F | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 2.0 |
| Trendon Watford | F | 2:00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 10000.0 | 0-0 | - | 1-2 | 5000.0 | 2.0 |
| Adem Bona | C | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | -8.0 |
| Andre Drummond | C | 4:00 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 3.0 |
| Joel Embiid | C | 35:00 | 18 | 6 | 5 | 0 | 3 | 3 | 3 | 7-17 | 4120.0 | 0-4 | 0.0 | 4-6 | 6670.0 | -9.0 |
Add the first entry using the form above, or post via the API.