June 08, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | G | 38:00 | 23 | 5 | 5 | 1 | 1 | 2 | 4 | 8-14 | 5710.0 | 2-5 | 4000.0 | 5-6 | 8330.0 | 6.0 |
| De'Aaron Fox | G | 37:00 | 12 | 3 | 8 | 1 | 2 | 2 | 3 | 4-14 | 2860.0 | 0-5 | 0.0 | 4-4 | 10000.0 | -7.0 |
| Dylan Harper | G | 32:00 | 13 | 9 | 4 | 0 | 0 | 0 | 1 | 5-18 | 2780.0 | 1-8 | 1250.0 | 2-2 | 10000.0 | -8.0 |
| Jordan McLaughlin | DNP | |||||||||||||||
| Devin Vassell | G | 38:00 | 11 | 4 | 0 | 0 | 0 | 1 | 3 | 3-4 | 7500.0 | 3-4 | 7500.0 | 2-3 | 6670.0 | 12.0 |
| Harrison Barnes | DNP | |||||||||||||||
| Carter Bryant | F | 4:00 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1-1 | 10000.0 | 1-1 | 10000.0 | 0-0 | - | -9.0 |
| Julian Champagnie | F | 27:00 | 12 | 1 | 3 | 1 | 0 | 0 | 1 | 4-9 | 4440.0 | 3-7 | 4290.0 | 1-2 | 5000.0 | 8.0 |
| Keldon Johnson | F | 17:00 | 7 | 2 | 0 | 1 | 0 | 2 | 3 | 3-5 | 6000.0 | 0-0 | - | 1-4 | 2500.0 | 14.0 |
| Kelly Olynyk | DNP | |||||||||||||||
| Lindy Waters III | DNP | |||||||||||||||
| Victor Wembanyama | F | 39:00 | 32 | 8 | 6 | 2 | 3 | 1 | 3 | 11-18 | 6110.0 | 2-4 | 5000.0 | 8-9 | 8890.0 | 7.0 |
| Bismack Biyombo | DNP | |||||||||||||||
| Luke Kornet | C | 9:00 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | - | 2-2 | 10000.0 | -3.0 |
| Mason Plumlee | DNP | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Alvarado | G | 12:00 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2-5 | 4000.0 | 0-2 | 0.0 | 0-0 | - | 5.0 |
| Mikal Bridges | G | 29:00 | 2 | 5 | 2 | 0 | 1 | 1 | 4 | 1-5 | 2000.0 | 0-3 | 0.0 | 0-0 | - | 11.0 |
| Jalen Brunson | G | 35:00 | 32 | 5 | 5 | 0 | 0 | 5 | 5 | 11-25 | 4400.0 | 3-5 | 6000.0 | 7-8 | 8750.0 | -9.0 |
| Jordan Clarkson | G | 13:00 | 10 | 3 | 1 | 1 | 0 | 2 | 0 | 4-7 | 5710.0 | 2-2 | 10000.0 | 0-0 | - | 8.0 |
| Josh Hart | G | 35:00 | 16 | 9 | 5 | 0 | 0 | 2 | 2 | 6-10 | 6000.0 | 4-7 | 5710.0 | 0-0 | - | -7.0 |
| Tyler Kolek | DNP | |||||||||||||||
| Miles McBride | G | 9:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 2.0 |
| Landry Shamet | G | 23:00 | 3 | 4 | 2 | 0 | 1 | 0 | 5 | 1-8 | 1250.0 | 1-7 | 1430.0 | 0-0 | - | -20.0 |
| OG Anunoby | F | 38:00 | 28 | 5 | 1 | 0 | 2 | 1 | 2 | 9-13 | 6920.0 | 3-7 | 4290.0 | 7-9 | 7780.0 | -3.0 |
| Pacome Dadiet | DNP | |||||||||||||||
| Mohamed Diawara | DNP | |||||||||||||||
| Jeremy Sochan | F | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Ariel Hukporti | DNP | |||||||||||||||
| Mitchell Robinson | C | 7:00 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2-3 | 6670.0 | 0-0 | - | 1-2 | 5000.0 | -13.0 |
| Karl-Anthony Towns | C | 38:00 | 11 | 8 | 1 | 3 | 2 | 1 | 4 | 4-10 | 4000.0 | 0-2 | 0.0 | 3-3 | 10000.0 | 6.0 |
Add the first entry using the form above, or post via the API.