May 04, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 28:00 | 12 | 1 | 2 | 1 | 0 | 1 | 3 | 5-11 | 4550.0 | 2-5 | 4000.0 | 0-2 | 0.0 | -15.0 |
| Quentin Grimes | G | 24:00 | 5 | 1 | 4 | 1 | 0 | 0 | 3 | 1-4 | 2500.0 | 1-3 | 3330.0 | 2-2 | 10000.0 | -24.0 |
| Kyle Lowry | DNP | |||||||||||||||
| Tyrese Maxey | G | 27:00 | 13 | 3 | 2 | 0 | 0 | 4 | 1 | 3-9 | 3330.0 | 0-3 | 0.0 | 7-7 | 10000.0 | -28.0 |
| Kelly Oubre Jr. | G | 27:00 | 12 | 5 | 1 | 1 | 1 | 2 | 1 | 5-8 | 6250.0 | 1-2 | 5000.0 | 1-1 | 10000.0 | -25.0 |
| Dominick Barlow | F | 13:00 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 3-3 | 10000.0 | 0-0 | - | 1-2 | 5000.0 | -8.0 |
| Johni Broome | F | 5:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0.0 |
| Justin Edwards | F | 16:00 | 8 | 0 | 0 | 0 | 0 | 2 | 5 | 2-4 | 5000.0 | 2-4 | 5000.0 | 2-4 | 5000.0 | -10.0 |
| Paul George | F | 26:00 | 17 | 3 | 3 | 0 | 0 | 1 | 1 | 6-11 | 5450.0 | 4-6 | 6670.0 | 1-1 | 10000.0 | -26.0 |
| Dalen Terry | F | 12:00 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1-4 | 2500.0 | 1-2 | 5000.0 | 0-0 | - | -8.0 |
| Jabari Walker | F | 10:00 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0-2 | 0.0 | 0-0 | - | 2-2 | 10000.0 | -8.0 |
| Trendon Watford | F | 14:00 | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 1-4 | 2500.0 | 0-1 | 0.0 | 3-4 | 7500.0 | -12.0 |
| Adem Bona | C | 4:00 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | -4.0 |
| Andre Drummond | C | 9:00 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | -3.0 |
| Joel Embiid | C | 25:00 | 14 | 4 | 1 | 0 | 0 | 1 | 1 | 3-11 | 2730.0 | 0-2 | 0.0 | 8-9 | 8890.0 | -24.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Alvarado | G | 9:00 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2-4 | 5000.0 | 1-3 | 3330.0 | 0-0 | - | 5.0 |
| Mikal Bridges | G | 27:00 | 17 | 2 | 5 | 1 | 0 | 0 | 2 | 7-10 | 7000.0 | 3-5 | 6000.0 | 0-0 | - | 19.0 |
| Jalen Brunson | G | 31:00 | 35 | 1 | 3 | 2 | 0 | 1 | 0 | 12-18 | 6670.0 | 3-6 | 5000.0 | 8-8 | 10000.0 | 27.0 |
| Jordan Clarkson | G | 14:00 | 2 | 2 | 0 | 1 | 0 | 4 | 3 | 1-2 | 5000.0 | 0-1 | 0.0 | 0-0 | - | 11.0 |
| Josh Hart | G | 26:00 | 8 | 8 | 6 | 3 | 1 | 1 | 1 | 3-7 | 4290.0 | 1-2 | 5000.0 | 1-2 | 5000.0 | 24.0 |
| Tyler Kolek | G | 10:00 | 8 | 0 | 4 | 0 | 0 | 1 | 0 | 3-5 | 6000.0 | 2-2 | 10000.0 | 0-0 | - | 8.0 |
| Miles McBride | G | 16:00 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 3-6 | 5000.0 | 2-5 | 4000.0 | 0-0 | - | 16.0 |
| Landry Shamet | G | 12:00 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 1-4 | 2500.0 | 1-3 | 3330.0 | 0-0 | - | 8.0 |
| OG Anunoby | F | 30:00 | 18 | 3 | 1 | 0 | 1 | 2 | 3 | 7-8 | 8750.0 | 2-2 | 10000.0 | 2-2 | 10000.0 | 22.0 |
| Pacome Dadiet | F | 9:00 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2-3 | 6670.0 | 0-1 | 0.0 | 0-0 | - | 7.0 |
| Mohamed Diawara | F | 8:00 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2-3 | 6670.0 | 1-2 | 5000.0 | 0-0 | - | 9.0 |
| Jeremy Sochan | DNP | |||||||||||||||
| Ariel Hukporti | C | 17:00 | 5 | 9 | 0 | 0 | 2 | 1 | 4 | 2-2 | 10000.0 | 0-0 | - | 1-1 | 10000.0 | 22.0 |
| Mitchell Robinson | C | 12:00 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 1-1 | 10000.0 | 0-0 | - | 0-4 | 0.0 | 6.0 |
| Karl-Anthony Towns | C | 20:00 | 17 | 6 | 6 | 0 | 2 | 3 | 4 | 7-11 | 6360.0 | 3-5 | 6000.0 | 0-0 | - | 11.0 |
Add the first entry using the form above, or post via the API.