November 22, 2025 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | G | 38:00 | 18 | 7 | 2 | 2 | 1 | 1 | 1 | 7-11 | 6360.0 | 3-5 | 6000.0 | 1-2 | 5000.0 | 1.0 |
| Jordan Clarkson | G | 34:00 | 15 | 2 | 5 | 0 | 1 | 3 | 3 | 6-10 | 6000.0 | 3-5 | 6000.0 | 0-0 | - | -11.0 |
| Landry Shamet | G | 3:00 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 6.0 |
| Mohamed Diawara | F | 10:00 | 0 | 4 | 2 | 1 | 0 | 3 | 3 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | -7.0 |
| Ariel Hukporti | C | 3:00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 1-2 | 5000.0 | 1.0 |
| Karl-Anthony Towns | C | 37:00 | 24 | 8 | 3 | 0 | 0 | 4 | 3 | 6-14 | 4290.0 | 2-6 | 3330.0 | 10-11 | 9090.0 | -14.0 |
Add the first entry using the form above, or post via the API.