November 12, 2025 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | G | 28:00 | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 3-9 | 3330.0 | 0-3 | 0.0 | 0-0 | - | -19.0 |
| Jordan Clarkson | G | 11:00 | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 2-5 | 4000.0 | 1-4 | 2500.0 | 0-0 | - | 4.0 |
| Landry Shamet | G | 27:00 | 11 | 3 | 1 | 1 | 0 | 0 | 1 | 4-6 | 6670.0 | 1-3 | 3330.0 | 2-3 | 6670.0 | -3.0 |
| Mohamed Diawara | F | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -2.0 |
| Ariel Hukporti | C | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -2.0 |
| Karl-Anthony Towns | C | 35:00 | 15 | 12 | 4 | 1 | 0 | 2 | 5 | 6-15 | 4000.0 | 1-4 | 2500.0 | 2-2 | 10000.0 | -2.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|
Add the first entry using the form above, or post via the API.