#24 Daniss Jenkins

G

6' 4" | 165 lbs

Age: 24

Exp: 1 yrs

Season Averages (2025-26)
Period GP MIN PTS REB AST STL BLK TOV FG% 3PM 3PA 3P% FT% +/-
Season 86 20.6 9.3 2.4 3.7 0.8 0.2 1.5 4000.0 1.0 3.0 3500.0 8230.0 2.2
Last 10 10 26.4 11.0 2.9 3.4 0.6 0.3 0.9 3840.0 1.4 4.7 2980.0 9520.0 -0.1
Last 5 5 29.0 11.0 2.4 3.4 0.2 0.4 0.6 3670.0 1.4 5.0 2800.0 9230.0 -6.8

Game Log

Date Matchup MIN PTS REB AST STL BLK TOV FG 3P FT +/-
May 17 CLE @ DET 34:00 17 3 5 0 0 1 4-12 2-7 7-8 -15.0
May 15 DET @ CLE 31:00 15 3 3 0 0 0 5-11 3-7 2-2 12.0
May 13 CLE @ DET 41:00 19 2 3 1 2 0 8-17 2-8 1-1 -9.0
May 11 DET @ CLE 21:00 2 3 3 0 0 1 0-4 0-0 2-2 6.0
May 09 DET @ CLE 18:00 2 1 3 0 0 1 1-5 0-3 0-0 -28.0
May 07 CLE @ DET 26:00 14 6 4 0 0 1 6-14 2-5 0-0 9.0
May 05 CLE @ DET 29:00 12 7 3 4 0 1 5-13 0-3 2-2 8.0
May 03 ORL @ DET 29:00 16 3 5 0 1 3 5-8 4-5 2-2 5.0
May 01 DET @ ORL 19:00 7 1 3 0 0 1 2-7 1-4 2-2 1.0
Apr 29 ORL @ DET 16:00 6 0 2 1 0 0 2-8 0-5 2-2 10.0
Apr 27 DET @ ORL 13:00 3 2 4 0 0 0 1-6 0-3 1-2 2.0
Apr 25 DET @ ORL 7:00 5 2 0 0 0 0 2-3 1-1 0-0 -10.0
Apr 22 ORL @ DET 11:00 4 2 2 0 1 1 2-7 0-2 0-2 -3.0
Apr 19 ORL @ DET 22:00 6 2 2 0 1 0 1-7 1-6 3-6 -11.0
Apr 12 DET @ IND 19:00 2 5 4 1 0 4 1-7 0-1 0-0 -17.0
Apr 10 DET @ CHA 18:00 6 1 3 2 1 1 2-9 0-3 2-2 14.0
Apr 08 MIL @ DET 20:00 9 5 6 0 0 1 1-6 1-3 6-6 20.0
Apr 06 DET @ ORL 34:00 18 2 7 1 0 5 6-11 1-3 5-5 -18.0
Apr 04 DET @ PHI 32:00 16 4 14 1 1 1 4-11 2-5 6-7 25.0
Apr 02 MIN @ DET 37:00 26 5 8 0 0 1 9-19 2-2 6-7 13.0
Mar 31 TOR @ DET 37:00 21 5 5 0 1 3 5-9 2-4 9-9 13.0
Mar 30 DET @ OKC 36:00 15 4 6 2 0 5 7-17 1-5 0-0 -4.0
Mar 28 DET @ MIN 28:00 13 8 4 0 0 3 6-16 1-4 0-0 3.0
Mar 26 NO @ DET 33:00 19 2 9 1 0 3 6-12 5-7 2-2 21.0
Mar 25 ATL @ DET 45:00 19 3 10 1 0 6 6-13 1-6 6-8 1.0
Mar 23 LAL @ DET 39:00 30 4 8 0 0 2 11-18 4-5 4-4 -5.0
Mar 20 GS @ DET 38:00 22 7 8 1 0 3 7-12 1-3 7-7 13.0
Mar 19 DET @ WSH 34:00 9 2 5 0 1 0 3-16 2-7 1-1 18.0
Mar 17 DET @ WSH 21:00 15 2 7 2 1 1 4-9 2-2 5-6 10.0
Mar 15 DET @ TOR DNP
Mar 13 MEM @ DET 21:00 4 4 7 2 0 2 1-4 0-2 2-2 -10.0
Mar 12 PHI @ DET 20:00 6 2 3 0 1 3 3-5 0-1 0-0 -5.0
Mar 10 DET @ BKN 22:00 14 3 6 5 0 3 4-10 1-2 5-5 1.0
Mar 08 DET @ MIA 15:00 4 4 2 0 2 0 1-4 1-2 1-2 4.0
Mar 07 BKN @ DET 35:00 11 1 9 2 0 3 4-9 0-1 3-6 5.0
Mar 05 DET @ SA 15:00 0 0 1 0 0 1 0-6 0-2 0-2 -15.0
Mar 03 DET @ CLE 11:00 5 1 1 0 0 0 2-4 1-1 0-0 7.0
Mar 01 DET @ ORL 11:00 2 0 0 3 0 1 1-6 0-2 0-0 2.0
Feb 27 CLE @ DET 19:00 8 1 1 0 0 1 2-10 1-3 3-3 0.0
Feb 25 OKC @ DET 13:00 4 3 0 0 0 0 2-6 0-2 0-0 -7.0
Feb 23 SA @ DET 21:00 7 3 0 0 0 0 3-10 0-2 1-2 -1.0
Feb 21 DET @ CHI 21:00 3 0 2 0 0 1 1-6 1-2 0-0 -12.0
Feb 19 DET @ NY 18:00 8 2 2 0 0 3 3-4 0-0 2-2 5.0
Feb 11 DET @ TOR 17:00 8 3 1 0 0 2 3-9 0-1 2-3 -13.0
Feb 09 DET @ CHA 19:00 4 3 1 2 0 1 2-6 0-2 0-0 4.0
Feb 06 NY @ DET 18:00 18 4 3 0 0 1 7-11 3-6 1-1 23.0
Feb 03 DEN @ DET 16:00 6 1 0 1 0 0 2-8 0-1 2-2 -1.0
Feb 01 BKN @ DET 20:00 18 4 1 0 0 0 6-9 1-2 5-6 6.0
Jan 30 DET @ GS 17:00 12 2 4 2 0 2 4-8 1-2 3-3 7.0
Jan 29 DET @ PHX 23:00 6 3 5 0 0 1 2-8 0-3 2-3 -18.0
Jan 27 DET @ DEN 19:00 0 1 3 0 0 0 0-8 0-2 0-0 -5.0
Jan 25 SAC @ DET 23:00 11 1 6 1 1 0 4-6 2-3 1-2 20.0
Jan 23 HOU @ DET 19:00 10 2 4 1 0 1 4-10 2-6 0-0 14.0
Jan 21 DET @ NO 27:00 17 1 4 2 2 5 5-12 2-6 5-7 5.0
Jan 19 BOS @ DET DNP
Jan 17 IND @ DET 12:00 3 1 4 3 0 2 1-2 1-1 0-0 4.0
Jan 15 PHX @ DET 6:00 5 0 3 1 1 0 1-1 1-1 2-2 7.0
Jan 10 LAC @ DET 21:00 10 4 2 2 0 5 3-8 1-3 3-4 -9.0
Jan 07 CHI @ DET 28:00 2 6 15 1 0 1 1-8 0-3 0-0 20.0
Jan 05 NY @ DET 23:00 12 0 4 1 2 1 5-10 2-4 0-0 16.0
Jan 04 DET @ CLE 25:00 25 1 5 0 0 2 7-10 6-7 5-5 11.0
Jan 01 MIA @ DET DNP
Dec 30 DET @ LAL 4:00 0 1 1 0 0 1 0-0 0-0 0-0 -4.0
Dec 28 DET @ LAC 2:00 0 0 0 0 0 1 0-1 0-1 0-0 -1.0
Dec 26 DET @ UTAH 9:00 6 0 2 3 0 1 2-7 2-4 0-0 3.0
Dec 23 DET @ SAC DNP
Dec 22 DET @ POR 14:00 5 1 3 0 0 0 2-7 1-3 0-0 -8.0
Dec 20 CHA @ DET 4:00 0 1 0 0 0 1 0-1 0-0 0-0 1.0
Dec 18 DET @ DAL 20:00 11 4 1 1 0 2 4-8 1-3 2-2 15.0
Dec 15 DET @ BOS 3:00 0 1 0 0 0 0 0-2 0-0 0-0 -2.0
Dec 12 ATL @ DET 13:00 8 2 1 0 0 1 2-4 1-2 3-3 7.0
Dec 06 MIL @ DET 4:00 2 0 0 0 0 1 1-1 0-0 0-0 -11.0
Dec 05 POR @ DET 14:00 4 1 3 1 0 0 1-4 0-1 2-2 6.0
Dec 03 DET @ MIL 24:00 7 1 2 0 0 2 2-8 1-5 2-2 1.0
Dec 01 ATL @ DET 27:00 6 8 6 0 0 3 3-16 0-8 0-2 -9.0
Nov 29 DET @ MIA 15:00 9 1 4 2 0 1 2-4 0-0 5-6 4.0
Nov 28 ORL @ DET 8:00 0 1 1 0 0 0 0-2 0-1 0-0 -7.0
Nov 26 DET @ BOS 8:00 0 0 1 0 0 0 0-0 0-0 0-0 -5.0
Nov 24 DET @ IND 8:00 5 2 3 0 1 1 1-2 1-2 2-2 -1.0
Nov 22 DET @ MIL 13:00 7 1 3 1 0 3 3-3 1-1 0-0 3.0
Nov 18 DET @ ATL 30:00 14 3 7 2 0 1 6-10 1-4 1-2 8.0
Nov 17 IND @ DET 33:00 26 2 8 1 0 4 11-21 1-5 3-4 23.0
Nov 14 PHI @ DET 35:00 19 3 8 1 0 2 6-15 5-8 2-2 5.0
Nov 12 CHI @ DET 40:00 18 4 12 2 0 3 9-19 0-2 0-0 5.0
Nov 10 WSH @ DET 34:00 24 8 3 4 0 2 9-17 4-6 2-2 8.0
Nov 09 DET @ PHI DNP
Nov 07 DET @ BKN 5:00 3 1 0 1 0 0 1-3 0-1 1-4 -5.0
Nov 05 UTAH @ DET DNP
Nov 03 DET @ MEM DNP
Nov 01 DAL VS DET DNP
Oct 29 ORL @ DET 3:00 0 0 0 0 0 0 0-1 0-0 0-0 -1.0
Oct 27 CLE @ DET 22:00 9 0 5 3 0 3 4-6 1-1 0-0 -4.0
Oct 26 BOS @ DET 10:00 0 0 1 1 0 1 0-0 0-0 0-0 1.0
Oct 24 DET @ HOU 5:00 5 0 0 0 0 0 1-3 1-2 2-2 5.0
Oct 22 DET @ CHI DNP