April 22, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | G | 34:00 | 12 | 4 | 2 | 2 | 1 | 3 | 4 | 2-11 | 1820.0 | 2-7 | 2860.0 | 6-7 | 8570.0 | -22.0 |
| Jett Howard | G | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 3.0 |
| Jamal Cain | F | 8:00 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1-2 | 5000.0 | 0-1 | 0.0 | 0-1 | 0.0 | 3.0 |
| Noah Penda | F | 3:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 3.0 |
| Moritz Wagner | F | 3:00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 3.0 |
| Franz Wagner | F | 32:00 | 12 | 7 | 1 | 4 | 0 | 2 | 1 | 4-11 | 3640.0 | 0-2 | 0.0 | 4-4 | 10000.0 | -22.0 |
| Goga Bitadze | C | 21:00 | 3 | 5 | 0 | 2 | 2 | 2 | 5 | 0-0 | - | 0-0 | - | 3-4 | 7500.0 | 11.0 |
| Wendell Carter Jr. | C | 24:00 | 3 | 5 | 0 | 1 | 2 | 0 | 6 | 1-6 | 1670.0 | 0-2 | 0.0 | 1-2 | 5000.0 | -29.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | G | 37:00 | 27 | 6 | 11 | 1 | 1 | 7 | 2 | 11-19 | 5790.0 | 1-6 | 1670.0 | 4-8 | 5000.0 | 16.0 |
| Javonte Green | G | 23:00 | 2 | 5 | 0 | 1 | 3 | 1 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 10000.0 | -2.0 |
| Daniss Jenkins | G | 11:00 | 4 | 2 | 2 | 0 | 1 | 1 | 2 | 2-7 | 2860.0 | 0-2 | 0.0 | 0-2 | 0.0 | -3.0 |
| Marcus Sasser | G | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Duncan Robinson | F | 32:00 | 10 | 6 | 3 | 2 | 1 | 2 | 4 | 3-9 | 3330.0 | 3-8 | 3750.0 | 1-2 | 5000.0 | 25.0 |
| Tolu Smith | DNP | |||||||||||||||
| Isaiah Stewart | F | 16:00 | 10 | 5 | 0 | 0 | 2 | 3 | 5 | 4-4 | 10000.0 | 1-1 | 10000.0 | 1-1 | 10000.0 | -6.0 |
Add the first entry using the form above, or post via the API.