December 20, 2025 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | G | 23:00 | 8 | 1 | 6 | 2 | 2 | 4 | 6 | 3-14 | 2140.0 | 2-7 | 2860.0 | 0-0 | - | -27.0 |
| Pat Connaughton | G | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 1.0 |
| Josh Green | G | 14:00 | 5 | 3 | 2 | 3 | 0 | 2 | 2 | 2-5 | 4000.0 | 1-4 | 2500.0 | 0-0 | - | 12.0 |
| Sion James | G | 22:00 | 5 | 5 | 0 | 1 | 1 | 1 | 1 | 2-6 | 3330.0 | 1-3 | 3330.0 | 0-0 | - | -22.0 |
| Tre Mann | G | 18:00 | 3 | 4 | 3 | 2 | 0 | 2 | 3 | 1-6 | 1670.0 | 0-2 | 0.0 | 1-2 | 5000.0 | 5.0 |
| Ryan Kalkbrenner | C | 24:00 | 4 | 7 | 2 | 0 | 1 | 0 | 0 | 2-3 | 6670.0 | 0-0 | - | 0-0 | - | -13.0 |
Add the first entry using the form above, or post via the API.