April 10, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | G | 33:00 | 27 | 5 | 8 | 2 | 1 | 4 | 3 | 7-20 | 3500.0 | 6-16 | 3750.0 | 7-7 | 10000.0 | -14.0 |
| Pat Connaughton | G | 4:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 1.0 |
| Josh Green | G | 11:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -2.0 |
| Sion James | G | 17:00 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1-6 | 1670.0 | 0-3 | 0.0 | 0-0 | - | -9.0 |
| Tre Mann | G | 3:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 2500.0 | 0-2 | 0.0 | 0-0 | - | 1.0 |
| Xavier Tillman | F | 4:00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 10000.0 | 0-0 | - | 0-0 | - | 1.0 |
| Ryan Kalkbrenner | C | 23:00 | 4 | 4 | 1 | 0 | 1 | 2 | 2 | 1-1 | 10000.0 | 0-0 | - | 2-2 | 10000.0 | -12.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|
Add the first entry using the form above, or post via the API.