April 27, 2026 | Final
Called the winner at least. The scores... we don't talk about the scores.
| DET | ORL | Total | |
|---|---|---|---|
| Predicted | 113 | 120 | 233 |
| Actual | 88 | 94 | 182 |
| Diff | +25 | +26 | +51 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | G | 39:00 | 25 | 9 | 6 | 0 | 2 | 8 | 5 | 7-23 | 3040.0 | 3-11 | 2730.0 | 8-10 | 8000.0 | -7.0 |
| Javonte Green | G | 17:00 | 5 | 5 | 0 | 1 | 2 | 0 | 4 | 2-4 | 5000.0 | 1-3 | 3330.0 | 0-0 | - | 8.0 |
| Kevin Huerter | G | 3:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 6.0 |
| Daniss Jenkins | G | 13:00 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 1-6 | 1670.0 | 0-3 | 0.0 | 1-2 | 5000.0 | 2.0 |
| Chaz Lanier | DNP | |||||||||||||||
| Caris LeVert | G | 25:00 | 2 | 5 | 3 | 0 | 2 | 2 | 1 | 1-4 | 2500.0 | 0-1 | 0.0 | 0-0 | - | 11.0 |
| Marcus Sasser | DNP | |||||||||||||||
| Ausar Thompson | G | 32:00 | 6 | 9 | 1 | 1 | 2 | 2 | 3 | 2-8 | 2500.0 | 0-0 | - | 2-4 | 5000.0 | -16.0 |
| Tobias Harris | F | 35:00 | 20 | 6 | 0 | 1 | 1 | 1 | 3 | 8-17 | 4710.0 | 0-5 | 0.0 | 4-5 | 8000.0 | -10.0 |
| Ronald Holland II | DNP | |||||||||||||||
| Paul Reed | DNP | |||||||||||||||
| Duncan Robinson | F | 29:00 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 2-8 | 2500.0 | 1-6 | 1670.0 | 2-2 | 10000.0 | -18.0 |
| Tolu Smith | DNP | |||||||||||||||
| Isaiah Stewart | F | 17:00 | 8 | 3 | 1 | 0 | 8 | 2 | 4 | 3-4 | 7500.0 | 1-1 | 10000.0 | 1-3 | 3330.0 | 5.0 |
| Jalen Duren | C | 31:00 | 12 | 8 | 3 | 1 | 1 | 4 | 5 | 5-8 | 6250.0 | 0-0 | - | 2-2 | 10000.0 | -11.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | G | 37:00 | 22 | 5 | 1 | 1 | 0 | 3 | 4 | 7-18 | 3890.0 | 5-10 | 5000.0 | 3-4 | 7500.0 | 15.0 |
| Anthony Black | G | 18:00 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1-4 | 2500.0 | 0-0 | - | 0-0 | - | -19.0 |
| Jevon Carter | DNP | |||||||||||||||
| Jett Howard | DNP | |||||||||||||||
| Jase Richardson | DNP | |||||||||||||||
| Jalen Suggs | G | 35:00 | 5 | 2 | 2 | 2 | 1 | 3 | 4 | 1-13 | 770.0 | 1-11 | 910.0 | 2-2 | 10000.0 | 17.0 |
| Paolo Banchero | F | 40:00 | 18 | 8 | 4 | 1 | 1 | 2 | 2 | 4-18 | 2220.0 | 0-4 | 0.0 | 10-13 | 7690.0 | 8.0 |
| Jamal Cain | F | 24:00 | 8 | 9 | 0 | 0 | 0 | 0 | 4 | 4-8 | 5000.0 | 0-2 | 0.0 | 0-0 | - | -9.0 |
| Tristan da Silva | F | 14:00 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 2-4 | 5000.0 | 1-3 | 3330.0 | 1-2 | 5000.0 | -5.0 |
| Noah Penda | DNP | |||||||||||||||
| Moritz Wagner | DNP | |||||||||||||||
| Franz Wagner | F | 24:00 | 19 | 5 | 3 | 4 | 0 | 0 | 2 | 7-15 | 4670.0 | 1-3 | 3330.0 | 4-4 | 10000.0 | 17.0 |
| Goga Bitadze | C | 13:00 | 2 | 6 | 0 | 0 | 2 | 0 | 4 | 1-4 | 2500.0 | 0-0 | - | 0-1 | 0.0 | -11.0 |
| Wendell Carter Jr. | C | 35:00 | 12 | 11 | 4 | 0 | 2 | 2 | 2 | 3-8 | 3750.0 | 1-2 | 5000.0 | 5-8 | 6250.0 | 17.0 |
Add the first entry using the form above, or post via the API.