February 09, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | G | 29:00 | 20 | 4 | 4 | 0 | 0 | 3 | 5 | 8-22 | 3640.0 | 4-12 | 3330.0 | 0-0 | - | -12.0 |
| Pat Connaughton | DNP | |||||||||||||||
| Josh Green | G | 23:00 | 5 | 5 | 1 | 0 | 0 | 1 | 3 | 1-3 | 3330.0 | 1-2 | 5000.0 | 2-2 | 10000.0 | 12.0 |
| Sion James | G | 23:00 | 6 | 2 | 3 | 0 | 0 | 4 | 3 | 2-3 | 6670.0 | 2-3 | 6670.0 | 0-0 | - | -3.0 |
| Tre Mann | G | 14:00 | 5 | 4 | 2 | 1 | 0 | 1 | 3 | 2-6 | 3330.0 | 1-3 | 3330.0 | 0-0 | - | 10.0 |
| Xavier Tillman | DNP | |||||||||||||||
| Ryan Kalkbrenner | C | 17:00 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 3-4 | 7500.0 | 0-0 | - | 0-0 | - | 2.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|
Add the first entry using the form above, or post via the API.