November 10, 2025 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | G | 45:00 | 46 | 12 | 11 | 5 | 2 | 2 | 4 | 14-45 | 3110.0 | 2-11 | 1820.0 | 16-18 | 8890.0 | 10.0 |
| Javonte Green | G | 38:00 | 11 | 11 | 3 | 1 | 2 | 2 | 0 | 4-11 | 3640.0 | 1-5 | 2000.0 | 2-2 | 10000.0 | 10.0 |
| Daniss Jenkins | G | 34:00 | 24 | 8 | 3 | 4 | 0 | 2 | 3 | 9-17 | 5290.0 | 4-6 | 6670.0 | 2-2 | 10000.0 | 8.0 |
| Wendell Moore Jr. | DNP | |||||||||||||||
| Duncan Robinson | F | 38:00 | 13 | 3 | 2 | 1 | 0 | 0 | 1 | 5-11 | 4550.0 | 3-9 | 3330.0 | 0-0 | - | 1.0 |
| Tolu Smith | DNP | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|
Add the first entry using the form above, or post via the API.