Miami Heat

Record

32-50

East - #11

Central - #3

Ratings
Off Rating 110.4
Def Rating 116.6
Net Rating -6.2
Pace 99.8
Per Game
PPG 110.6 (#29)
RPG 40.7 (#28)
APG 25.8 (#18)
Opp PPG 116.8 (#20)
# Name Pos GP MIN PTS REB AST STL BLK TOV FG% 3PM 3PA 3P% FT% +/-
0 Simone Fontecchio F 71 16.7 8.4 3.0 1.4 0.5 0.1 0.7 4110.0 1.7 4.6 3740.0 8430.0 1.3
15 Myron Gardner F 45 9.2 3.6 2.7 1.0 0.4 0.2 0.4 4800.0 0.6 1.4 4060.0 7310.0 1.7
50 Vladislav Goldin C 9 2.6 0.8 1.0 0.3 0.0 0.3 0.3 7500.0 0.0 0.0 - 10000.0 0.6
14 Tyler Herro G 34 31.3 20.6 4.7 4.2 0.7 0.4 1.9 4770.0 2.6 6.7 3820.0 9210.0 -1.2
25 Kasparas Jakucionis G 53 17.9 6.2 2.6 2.6 0.6 0.1 0.9 4290.0 1.2 2.9 4230.0 8790.0 1.4
16 Keshad Johnson F 32 8.7 4.2 1.9 0.2 0.5 0.2 0.4 4900.0 0.4 1.4 2950.0 7240.0 2.8
8 Trevor Keels G 8 1.8 1.0 0.2 0.0 0.1 0.0 0.0 2500.0 0.2 1.1 2220.0 - 0.6
45 Davion Mitchell G 71 28.8 9.6 2.7 6.5 1.0 0.2 1.5 4900.0 1.3 3.3 3970.0 6460.0 2.8
22 Andrew Wiggins F 69 30.5 15.5 4.9 2.7 1.1 1.0 1.5 4770.0 2.1 4.9 4160.0 7880.0 0.0
17 Jahmir Young G 14 4.1 1.8 0.3 0.6 0.1 0.0 0.2 4000.0 0.2 0.6 3330.0 10000.0 0.1
Date Matchup Result Score
Apr 12 @ PHI L 106-126
Apr 10 vs MIN W 125-108
Apr 08 @ CHA L 111-137
Apr 07 @ MIN L 90-96
Apr 05 vs WAS W 131-115
Apr 03 vs BOS L 101-133
Apr 01 @ HOU L 113-119
Mar 31 vs DAL W 123-99
Mar 29 vs IND L 113-127
Mar 28 vs SAS L 95-127
Mar 25 @ POR L 99-130
Mar 23 @ IND L 96-129
Mar 21 @ PHX W 108-105
Mar 19 @ UTA L 96-128
Mar 17 vs CLE L 116-123
Mar 15 vs ORL W 134-123
Mar 14 @ ATL L 99-122
Mar 12 @ LAL L 105-112
Mar 10 vs PHX L 114-129
Mar 08 vs NYK L 91-130
Date Matchup Status
Jan 25 vs DAL Postponed