March 10, 2026 | Fiserv Forum | Final
Called the winner at least. The scores... we don't talk about the scores.
| PHX | MIL | Total | |
|---|---|---|---|
| Predicted | 108 | 104 | 213 |
| Actual | 129 | 114 | 243 |
| Diff | -21 | -10 | -30 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | SG | 33:52 | 27 | 5 | 7 | 1 | 0 | 1 | 2 | 10-21 | 47.6 | 4-7 | 57.1 | 3-4 | 75.0 | 12.0 |
| Jalen Green | SF | 32:44 | 25 | 4 | 5 | 0 | 0 | 3 | 1 | 10-20 | 50.0 | 3-10 | 30.0 | 2-2 | 100.0 | 8.0 |
| Collin Gillespie | PG | 31:26 | 12 | 9 | 9 | 2 | 0 | 2 | 1 | 4-9 | 44.4 | 4-9 | 44.4 | 0-0 | 0.0 | 11.0 |
| Royce O'Neale | PF | 31:43 | 21 | 5 | 4 | 2 | 0 | 2 | 3 | 7-11 | 63.6 | 7-11 | 63.6 | 0-0 | 0.0 | 8.0 |
| Oso Ighodaro | C | 20:59 | 8 | 4 | 2 | 0 | 0 | 1 | 4 | 4-4 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 17.0 |
| Grayson Allen | 25:58 | 12 | 3 | 3 | 0 | 0 | 1 | 2 | 4-8 | 50.0 | 2-5 | 40.0 | 2-3 | 66.7 | 13.0 | |
| Jamaree Bouyea | DNP - Coach's Decision | |||||||||||||||
| Koby Brea | DNP - Inactive | |||||||||||||||
| Dillon Brooks | DNP - Inactive | |||||||||||||||
| Amir Coffey | DNP - Coach's Decision | |||||||||||||||
| Ryan Dunn | 4:49 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Rasheer Fleming | 16:37 | 4 | 6 | 0 | 1 | 0 | 0 | 2 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 11.0 | |
| Jordan Goodwin | 13:36 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | 4.0 | |
| Isaiah Livers | DNP - Inactive | |||||||||||||||
| Khaman Maluach | 15:26 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 4-5 | 80.0 | 0-1 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Mark Williams | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ousmane Dieng | SG | 36:39 | 12 | 10 | 4 | 1 | 0 | 1 | 3 | 5-8 | 62.5 | 2-4 | 50.0 | 0-0 | 0.0 | -8.0 |
| Kyle Kuzma | SF | 38:01 | 33 | 3 | 3 | 2 | 1 | 2 | 2 | 12-21 | 57.1 | 6-10 | 60.0 | 3-4 | 75.0 | -16.0 |
| Ryan Rollins | PG | 40:45 | 14 | 3 | 7 | 1 | 0 | 5 | 3 | 4-8 | 50.0 | 2-6 | 33.3 | 4-4 | 100.0 | -6.0 |
| Giannis Antetokounmpo | PF | 31:58 | 22 | 6 | 3 | 1 | 0 | 4 | 3 | 10-18 | 55.6 | 0-1 | 0.0 | 2-5 | 40.0 | -12.0 |
| Myles Turner | C | 32:03 | 22 | 9 | 3 | 1 | 0 | 2 | 1 | 7-13 | 53.8 | 5-8 | 62.5 | 3-3 | 100.0 | -2.0 |
| Thanasis Antetokounmpo | DNP - Coach's Decision | |||||||||||||||
| Alex Antetokounmpo | DNP - Inactive | |||||||||||||||
| AJ Green | 15:02 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -12.0 | |
| Gary Harris | DNP - Coach's Decision | |||||||||||||||
| Andre Jackson Jr. | 0:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Pete Nance | 12:19 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Kevin Porter Jr. | DNP - Inactive | |||||||||||||||
| Bobby Portis | DNP - Inactive | |||||||||||||||
| Taurean Prince | 17:49 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Jericho Sims | DNP - Inactive | |||||||||||||||
| Cam Thomas | 14:55 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 3-6 | 50.0 | 0-2 | 0.0 | 2-4 | 50.0 | -9.0 | |
| Gary Trent Jr. | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.