March 14, 2026 | State Farm Arena | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| MIL | ATL | Total | |
|---|---|---|---|
| Predicted | 112 | 117 | 229 |
| Actual | 99 | 122 | 221 |
| Diff | +13 | -5 | +8 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Porter Jr. | SG | 30:07 | 18 | 7 | 7 | 2 | 1 | 3 | 4 | 7-13 | 53.8 | 0-2 | 0.0 | 4-4 | 100.0 | -19.0 |
| Kyle Kuzma | SF | 24:02 | 11 | 4 | 1 | 1 | 0 | 5 | 2 | 5-8 | 62.5 | 0-3 | 0.0 | 1-2 | 50.0 | -12.0 |
| Ryan Rollins | PG | 30:51 | 22 | 3 | 8 | 0 | 2 | 1 | 1 | 8-11 | 72.7 | 4-7 | 57.1 | 2-2 | 100.0 | -13.0 |
| Jericho Sims | PF | 25:28 | 7 | 2 | 1 | 0 | 0 | 4 | 2 | 2-2 | 100.0 | 0-0 | 0.0 | 3-4 | 75.0 | -7.0 |
| Myles Turner | C | 24:14 | 8 | 6 | 3 | 0 | 0 | 1 | 3 | 3-7 | 42.9 | 1-4 | 25.0 | 1-1 | 100.0 | -16.0 |
| Giannis Antetokounmpo | DNP - Inactive | |||||||||||||||
| Thanasis Antetokounmpo | 4:07 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Alex Antetokounmpo | DNP - Inactive | |||||||||||||||
| Ousmane Dieng | DNP - Inactive | |||||||||||||||
| AJ Green | 20:47 | 9 | 2 | 0 | 0 | 0 | 2 | 1 | 3-6 | 50.0 | 2-5 | 40.0 | 1-1 | 100.0 | -5.0 | |
| Gary Harris | 5:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Andre Jackson Jr. | 4:07 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Pete Nance | 15:27 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-2 | 0.0 | -8.0 | |
| Bobby Portis | 26:33 | 14 | 6 | 1 | 1 | 0 | 2 | 1 | 5-15 | 33.3 | 3-7 | 42.9 | 1-2 | 50.0 | -16.0 | |
| Taurean Prince | 11:54 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Cam Thomas | 3:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Gary Trent Jr. | 13:47 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | 0.0 | -2.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | SG | 34:01 | 20 | 3 | 1 | 3 | 1 | 2 | 5 | 7-14 | 50.0 | 3-7 | 42.9 | 3-3 | 100.0 | 24.0 |
| Dyson Daniels | SF | 29:03 | 8 | 7 | 4 | 3 | 0 | 1 | 3 | 4-8 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 14.0 |
| CJ McCollum | PG | 26:58 | 30 | 3 | 2 | 1 | 0 | 2 | 4 | 10-18 | 55.6 | 7-10 | 70.0 | 3-4 | 75.0 | 17.0 |
| Jalen Johnson | PF | 34:44 | 23 | 10 | 12 | 0 | 0 | 3 | 1 | 10-20 | 50.0 | 2-5 | 40.0 | 1-2 | 50.0 | 23.0 |
| Onyeka Okongwu | C | 27:13 | 4 | 4 | 4 | 1 | 0 | 1 | 5 | 2-6 | 33.3 | 0-4 | 0.0 | 0-0 | 0.0 | 16.0 |
| RayJ Dennis | 2:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Keshon Gilbert | DNP - Inactive | |||||||||||||||
| Mouhamed Gueye | 13:15 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Buddy Hield | DNP - Coach's Decision | |||||||||||||||
| Caleb Houstan | 2:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Corey Kispert | 14:30 | 13 | 4 | 1 | 0 | 0 | 0 | 1 | 4-7 | 57.1 | 0-2 | 0.0 | 5-5 | 100.0 | 8.0 | |
| Christian Koloko | 2:55 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Jonathan Kuminga | DNP - Inactive | |||||||||||||||
| Jock Landale | 17:15 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 5-7 | 71.4 | 0-0 | 0.0 | 0-2 | 0.0 | 9.0 | |
| Asa Newell | DNP - Inactive | |||||||||||||||
| Zaccharie Risacher | 20:05 | 7 | 6 | 2 | 0 | 0 | 3 | 0 | 2-7 | 28.6 | 1-4 | 25.0 | 2-2 | 100.0 | 4.0 | |
| Gabe Vincent | 11:15 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 0.0 | |
| Keaton Wallace | 2:55 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0.0 | |
Add the first entry using the form above, or post via the API.