March 08, 2026 | Fiserv Forum | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| ORL | MIL | Total | |
|---|---|---|---|
| Predicted | 110 | 106 | 216 |
| Actual | 130 | 91 | 221 |
| Diff | -20 | +15 | -5 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | SG | 30:16 | 18 | 5 | 9 | 4 | 0 | 3 | 0 | 6-12 | 50.0 | 1-3 | 33.3 | 5-5 | 100.0 | 28.0 |
| Tristan da Silva | SF | 27:13 | 5 | 6 | 5 | 1 | 0 | 1 | 4 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | 23.0 |
| Jalen Suggs | PG | 23:43 | 20 | 3 | 2 | 2 | 0 | 5 | 5 | 7-9 | 77.8 | 3-3 | 100.0 | 3-3 | 100.0 | 23.0 |
| Paolo Banchero | PF | 29:03 | 33 | 5 | 3 | 0 | 1 | 1 | 1 | 12-16 | 75.0 | 3-6 | 50.0 | 6-9 | 66.7 | 27.0 |
| Wendell Carter Jr. | C | 21:34 | 9 | 5 | 2 | 2 | 1 | 1 | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 20.0 |
| Goga Bitadze | 8:29 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 3-4 | 75.0 | 0-1 | 0.0 | 1-4 | 25.0 | 8.0 | |
| Anthony Black | DNP - Inactive | |||||||||||||||
| Jamal Cain | 8:17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 75.0 | 2-2 | 100.0 | 0-0 | 0.0 | 10.0 | |
| Jevon Carter | 24:17 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 2-8 | 25.0 | 1-6 | 16.7 | 0-0 | 0.0 | 16.0 | |
| Colin Castleton | DNP - Inactive | |||||||||||||||
| Jett Howard | 25:27 | 14 | 2 | 2 | 0 | 0 | 2 | 1 | 5-8 | 62.5 | 2-4 | 50.0 | 2-2 | 100.0 | 19.0 | |
| Jonathan Isaac | DNP - Inactive | |||||||||||||||
| Noah Penda | 23:42 | 8 | 7 | 4 | 2 | 0 | 0 | 2 | 2-5 | 40.0 | 1-3 | 33.3 | 3-4 | 75.0 | 10.0 | |
| Jase Richardson | DNP - Inactive | |||||||||||||||
| Franz Wagner | DNP - Inactive | |||||||||||||||
| Moritz Wagner | 17:57 | 3 | 9 | 0 | 0 | 0 | 0 | 3 | 0-3 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 11.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Green | SG | 28:13 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 1-8 | 12.5 | 1-8 | 12.5 | 1-1 | 100.0 | -30.0 |
| Ousmane Dieng | SF | 24:32 | 2 | 4 | 5 | 1 | 1 | 1 | 2 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | 0.0 | -29.0 |
| Ryan Rollins | PG | 22:51 | 15 | 1 | 1 | 3 | 0 | 5 | 1 | 5-12 | 41.7 | 3-7 | 42.9 | 2-2 | 100.0 | -14.0 |
| Jericho Sims | PF | 25:01 | 10 | 7 | 2 | 0 | 0 | 0 | 2 | 5-5 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -30.0 |
| Myles Turner | C | 22:54 | 3 | 0 | 1 | 0 | 1 | 2 | 3 | 1-6 | 16.7 | 1-3 | 33.3 | 0-2 | 0.0 | -27.0 |
| Thanasis Antetokounmpo | 9:22 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 2-4 | 50.0 | -8.0 | |
| Giannis Antetokounmpo | DNP - Inactive | |||||||||||||||
| Alex Antetokounmpo | DNP - Inactive | |||||||||||||||
| Gary Harris | DNP - Coach's Decision | |||||||||||||||
| Andre Jackson Jr. | 12:00 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | 0.0 | -9.0 | |
| Kyle Kuzma | DNP - Inactive | |||||||||||||||
| Pete Nance | 21:59 | 6 | 3 | 2 | 2 | 0 | 0 | 4 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | 0.0 | -17.0 | |
| Kevin Porter Jr. | DNP - Inactive | |||||||||||||||
| Bobby Portis | 27:54 | 18 | 10 | 3 | 1 | 1 | 1 | 2 | 7-11 | 63.6 | 4-5 | 80.0 | 0-1 | 0.0 | -7.0 | |
| Taurean Prince | DNP - Inactive | |||||||||||||||
| Cam Thomas | 19:58 | 17 | 1 | 6 | 1 | 0 | 2 | 2 | 7-12 | 58.3 | 2-4 | 50.0 | 1-3 | 33.3 | -3.0 | |
| Gary Trent Jr. | 25:15 | 9 | 3 | 0 | 0 | 0 | 1 | 3 | 4-12 | 33.3 | 1-9 | 11.1 | 0-0 | 0.0 | -21.0 | |
Add the first entry using the form above, or post via the API.