April 12, 2026 | Xfinity Mobile Arena | Final
Picked the right winner. Score was a bit off, but that's what matters.
| MIL | PHI | Total | |
|---|---|---|---|
| Predicted | 107 | 111 | 218 |
| Actual | 106 | 126 | 232 |
| Diff | +1 | -15 | -14 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cormac Ryan | SG | 38:15 | 22 | 10 | 4 | 1 | 0 | 2 | 1 | 8-20 | 40.0 | 3-12 | 25.0 | 3-3 | 100.0 | -18.0 |
| Taurean Prince | SF | 32:00 | 14 | 5 | 2 | 1 | 0 | 2 | 1 | 5-14 | 35.7 | 3-10 | 30.0 | 1-1 | 100.0 | -30.0 |
| AJ Green | PG | 36:18 | 19 | 5 | 1 | 1 | 0 | 3 | 4 | 7-16 | 43.8 | 5-14 | 35.7 | 0-0 | 0.0 | -23.0 |
| Ousmane Dieng | PF | 40:49 | 11 | 7 | 8 | 1 | 0 | 6 | 0 | 4-12 | 33.3 | 0-6 | 0.0 | 3-3 | 100.0 | -12.0 |
| Jericho Sims | C | 31:22 | 15 | 7 | 3 | 1 | 0 | 2 | 3 | 7-9 | 77.8 | 0-0 | 0.0 | 1-1 | 100.0 | -19.0 |
| Giannis Antetokounmpo | DNP - Inactive | |||||||||||||||
| Thanasis Antetokounmpo | 27:10 | 8 | 2 | 6 | 1 | 1 | 1 | 4 | 3-6 | 50.0 | 0-0 | 0.0 | 2-4 | 50.0 | -2.0 | |
| Alex Antetokounmpo | 4:13 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 2-3 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 6.0 | |
| Gary Harris | DNP - Inactive | |||||||||||||||
| Andre Jackson Jr. | 29:53 | 9 | 7 | 2 | 2 | 1 | 0 | 1 | 3-10 | 30.0 | 0-2 | 0.0 | 3-8 | 37.5 | -2.0 | |
| Kyle Kuzma | DNP - Inactive | |||||||||||||||
| Pete Nance | DNP - Coach's Decision | |||||||||||||||
| Kevin Porter Jr. | DNP - Coach's Decision | |||||||||||||||
| Bobby Portis | DNP - Coach's Decision | |||||||||||||||
| Ryan Rollins | DNP - Inactive | |||||||||||||||
| Gary Trent Jr. | DNP - Inactive | |||||||||||||||
| Myles Turner | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | SG | 31:12 | 9 | 7 | 11 | 1 | 0 | 1 | 1 | 4-11 | 36.4 | 1-5 | 20.0 | 0-0 | 0.0 | 31.0 |
| Kelly Oubre Jr. | SF | 23:15 | 11 | 5 | 1 | 3 | 0 | 2 | 3 | 4-8 | 50.0 | 0-3 | 0.0 | 3-3 | 100.0 | 8.0 |
| Tyrese Maxey | PG | 26:59 | 21 | 2 | 1 | 1 | 0 | 3 | 0 | 8-13 | 61.5 | 2-5 | 40.0 | 3-3 | 100.0 | 13.0 |
| Paul George | PF | 21:17 | 11 | 5 | 2 | 0 | 0 | 1 | 0 | 4-7 | 57.1 | 1-4 | 25.0 | 2-2 | 100.0 | 2.0 |
| Adem Bona | C | 17:08 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 10.0 |
| Dominick Barlow | 19:50 | 7 | 3 | 2 | 2 | 0 | 1 | 4 | 2-2 | 100.0 | 0-0 | 0.0 | 3-4 | 75.0 | 18.0 | |
| MarJon Beauchamp | 2:36 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | -2.0 | |
| Johni Broome | DNP - Inactive | |||||||||||||||
| Andre Drummond | 22:31 | 12 | 12 | 3 | 1 | 1 | 0 | 3 | 5-10 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | 26.0 | |
| Justin Edwards | 22:30 | 17 | 1 | 2 | 4 | 0 | 1 | 0 | 6-13 | 46.2 | 5-8 | 62.5 | 0-0 | 0.0 | 24.0 | |
| Joel Embiid | DNP - Inactive | |||||||||||||||
| Quentin Grimes | 27:57 | 20 | 3 | 5 | 1 | 0 | 2 | 3 | 7-13 | 53.8 | 4-6 | 66.7 | 2-2 | 100.0 | 13.0 | |
| Kyle Lowry | 4:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Tyrese Martin | 1:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Dalen Terry | 4:13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-1 | 0.0 | -6.0 | |
| Jabari Walker | 7:34 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 2-2 | 100.0 | 1-1 | 100.0 | 2-4 | 50.0 | -13.0 | |
| Trendon Watford | 6:34 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -15.0 | |
Add the first entry using the form above, or post via the API.