#28 Rui Hachimura

F

6' 8" | 230 lbs

Age: 28

Exp: 6 yrs

Season Averages (2025-26)
Period GP MIN PTS REB AST STL BLK TOV FG% 3PM 3PA 3P% FT% +/-
Season 72 29.0 11.7 3.3 0.9 0.6 0.3 0.6 5180.0 1.8 3.9 4480.0 6840.0 1.0
Last 10 10 33.2 14.9 4.1 1.2 1.1 0.5 0.8 5560.0 2.1 4.0 5250.0 5000.0 -0.2
Last 5 5 37.6 16.8 4.8 1.0 1.2 0.6 0.8 5890.0 2.6 4.8 5420.0 6250.0 1.6

Game Log

Date Matchup MIN PTS REB AST STL BLK TOV FG 3P FT +/-
Apr 26 LAL @ HOU 30:00 13 3 1 1 1 1 6-10 1-2 0-0 -18.0
Apr 24 LAL @ HOU 44:00 22 4 2 1 0 1 8-14 4-7 2-4 0.0
Apr 21 HOU @ LAL 43:00 13 5 2 0 0 0 5-10 3-6 0-0 0.0
Apr 18 HOU @ LAL 42:00 14 2 0 3 2 2 6-10 2-4 0-0 7.0
Apr 12 UTAH @ LAL 29:00 22 10 0 1 0 0 8-12 3-5 3-4 19.0
Apr 10 PHX @ LAL 31:00 13 2 3 0 0 2 4-8 2-3 3-4 28.0
Apr 09 LAL @ GS 30:00 12 2 2 3 0 0 5-12 2-4 0-1 20.0
Apr 07 OKC @ LAL 26:00 15 5 1 0 1 2 7-10 1-1 0-3 -24.0
Apr 05 LAL @ DAL 39:00 21 7 1 1 0 0 9-13 3-5 0-0 5.0
Apr 02 LAL @ OKC 18:00 4 1 0 1 1 0 2-9 0-3 0-0 -39.0
Mar 31 CLE @ LAL 19:00 14 1 0 0 1 0 6-8 2-3 0-0 10.0
Mar 30 WSH @ LAL 26:00 14 6 0 0 0 0 6-10 1-3 1-2 9.0
Mar 27 BKN @ LAL 26:00 8 3 0 1 0 0 3-6 0-2 2-4 7.0
Mar 21 LAL @ ORL 15:00 2 1 0 0 1 0 1-2 0-0 0-0 -3.0
Mar 19 LAL @ MIA 18:00 7 1 0 1 0 1 3-6 1-2 0-0 -5.0
Mar 18 LAL @ HOU 21:00 8 3 0 0 1 0 3-4 2-2 0-0 8.0
Mar 16 LAL @ HOU 23:00 6 3 0 1 0 1 3-6 0-2 0-0 -3.0
Mar 14 DEN @ LAL 25:00 6 4 0 0 0 0 3-6 0-3 0-0 -8.0
Mar 12 CHI @ LAL 40:00 15 1 1 1 0 0 6-10 3-5 0-0 16.0
Mar 10 MIN @ LAL 24:00 9 1 1 0 0 0 4-8 1-4 0-0 3.0
Mar 08 NY @ LAL 37:00 13 7 2 0 1 1 5-11 3-8 0-0 5.0
Mar 06 IND @ LAL 23:00 13 3 1 0 0 0 5-8 2-3 1-1 6.0
Mar 05 LAL @ DEN 29:00 16 2 3 1 0 1 6-9 4-5 0-0 10.0
Mar 03 NO @ LAL 19:00 2 2 0 0 0 0 0-4 0-4 2-2 -6.0
Mar 01 SAC @ LAL 22:00 8 2 0 1 1 0 2-8 2-4 2-2 12.0
Feb 24 ORL @ LAL 26:00 10 0 0 2 1 0 4-7 2-5 0-0 -3.0
Feb 22 BOS @ LAL 21:00 5 2 0 0 0 0 2-7 1-4 0-0 -13.0
Feb 20 LAC @ LAL 26:00 3 2 2 1 0 0 1-4 1-3 0-0 9.0
Feb 12 DAL @ LAL 35:00 21 3 1 1 0 1 9-13 3-4 0-0 18.0
Feb 10 SA @ LAL 27:00 6 4 2 2 0 1 3-12 0-3 0-0 -24.0
Feb 09 OKC @ LAL 33:00 12 5 2 0 0 1 5-8 2-5 0-0 4.0
Feb 07 GS @ LAL 28:00 18 1 0 0 1 1 7-10 4-5 0-0 -6.0
Feb 05 PHI @ LAL 35:00 14 7 1 0 0 0 5-7 2-2 2-2 16.0
Feb 03 LAL @ BKN 26:00 5 3 0 1 0 1 2-3 1-2 0-0 -1.0
Feb 01 LAL @ NY 29:00 11 3 1 0 0 1 5-11 1-5 0-0 -1.0
Jan 30 LAL @ WSH 18:00 11 2 2 0 0 1 3-5 2-3 3-6 -2.0
Jan 28 LAL @ CLE 18:00 0 2 0 0 1 1 0-7 0-2 0-0 -17.0
Jan 26 LAL @ CHI 29:00 23 2 1 1 1 0 9-11 4-5 1-2 22.0
Jan 24 LAL @ DAL 27:00 17 8 1 0 1 0 6-13 4-7 1-1 21.0
Jan 22 LAL @ LAC 28:00 12 3 2 0 1 1 5-11 2-7 0-0 6.0
Jan 20 LAL @ DEN 28:00 9 6 1 1 0 0 4-13 1-3 0-0 -2.0
Jan 18 TOR @ LAL 21:00 10 0 0 0 0 1 4-10 2-6 0-0 8.0
Jan 17 LAL @ POR 19:00 11 1 1 2 1 0 4-7 1-3 2-2 -11.0
Jan 15 CHA @ LAL 18:00 3 1 1 0 1 1 1-4 1-4 0-0 -17.0
Jan 13 ATL @ LAL 18:00 7 2 0 0 0 0 3-7 1-3 0-0 -1.0
Jan 12 LAL @ SAC DNP
Dec 28 SAC @ LAL 26:00 12 4 1 2 0 0 5-10 2-4 0-0 24.0
Dec 25 HOU @ LAL 28:00 0 2 1 1 0 1 0-6 0-3 0-0 -29.0
Dec 20 LAL @ LAC DNP
Dec 18 LAL @ UTAH 33:00 13 3 1 0 1 0 6-10 1-3 0-0 2.0
Dec 14 LAL @ PHX 31:00 3 7 1 2 0 0 1-5 1-4 0-0 -12.0
Dec 10 SA @ LAL 31:00 8 1 1 0 1 0 3-4 2-3 0-0 5.0
Dec 07 LAL @ PHI 36:00 17 6 1 0 0 0 7-12 3-7 0-0 7.0
Dec 05 LAL @ BOS 29:00 13 7 0 0 0 2 5-11 3-7 0-0 -15.0
Dec 04 LAL @ TOR 35:00 12 3 0 1 0 1 4-9 2-3 2-2 4.0
Dec 01 PHX @ LAL 23:00 0 1 0 0 0 0 0-1 0-0 0-0 -12.0
Nov 30 NO @ LAL 34:00 14 2 0 0 0 0 6-14 2-8 0-0 -3.0
Nov 28 DAL @ LAL 36:00 14 4 0 1 0 2 5-13 4-8 0-0 10.0
Nov 25 LAC @ LAL 31:00 13 3 0 0 0 1 6-9 1-2 0-0 3.0
Nov 23 LAL @ UTAH 29:00 13 6 0 0 1 0 4-8 2-4 3-4 2.0
Nov 18 UTAH @ LAL 26:00 6 4 1 0 0 0 3-8 0-2 0-0 14.0
Nov 14 LAL @ NO 35:00 14 4 0 1 0 1 6-10 2-5 0-0 30.0
Nov 12 LAL @ OKC 33:00 13 5 1 2 0 0 5-11 2-5 1-2 -35.0
Nov 10 LAL @ CHA 36:00 21 3 2 1 0 1 9-12 3-3 0-0 13.0
Nov 08 LAL @ ATL 23:00 8 2 0 0 0 1 3-9 2-3 0-0 -28.0
Nov 05 SA @ LAL 35:00 15 2 0 1 0 0 5-9 2-3 3-6 6.0
Nov 03 LAL @ POR 38:00 28 4 1 1 1 2 10-15 2-4 6-6 10.0
Nov 02 MIA @ LAL 31:00 15 6 2 0 0 1 6-12 3-5 0-0 7.0
Oct 31 LAL @ MEM 38:00 9 3 1 1 1 1 2-4 2-4 3-4 7.0
Oct 29 LAL @ MIN 37:00 17 5 4 0 0 3 7-14 1-4 2-2 -7.0
Oct 27 POR @ LAL 36:00 16 6 1 0 1 3 6-12 2-5 2-4 -8.0
Oct 26 LAL @ SAC 40:00 18 3 2 2 0 2 7-10 0-1 4-4 5.0
Oct 24 MIN @ LAL 32:00 23 2 0 0 0 0 10-13 2-4 1-2 11.0
Oct 21 GS @ LAL 35:00 9 4 3 0 0 1 3-6 3-6 0-0 -6.0