December 20, 2025 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bogdan Bogdanovic | G | 18:00 | 2 | 2 | 4 | 0 | 0 | 2 | 4 | 1-6 | 1670.0 | 0-4 | 0.0 | 0-0 | - | -6.0 |
| Kobe Brown | G | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 2.0 |
| Kris Dunn | G | 32:00 | 8 | 6 | 3 | 1 | 0 | 1 | 4 | 3-4 | 7500.0 | 2-3 | 6670.0 | 0-0 | - | 8.0 |
| Jordan Miller | G | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 1.0 |
| Nicolas Batum | F | 20:00 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 1-3 | 3330.0 | 1-3 | 3330.0 | 0-0 | - | -6.0 |
| Ivica Zubac | C | 11:00 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 2-3 | 6670.0 | 0-0 | - | 1-1 | 10000.0 | 13.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|
Add the first entry using the form above, or post via the API.