#24 Kobe Brown

G

6' 7" | 250 lbs

Age: 26

Exp: 2 yrs

Season Averages (2025-26)
Period GP MIN PTS REB AST STL BLK TOV FG% 3PM 3PA 3P% FT% +/-
Season 61 15.8 5.8 3.0 1.3 0.4 0.2 0.9 4690.0 0.9 2.3 3740.0 7970.0 -3.6
Last 10 10 25.4 10.7 4.7 3.1 0.7 0.2 1.3 5260.0 1.7 4.0 4250.0 8000.0 0.1
Last 5 5 29.0 10.4 6.2 3.0 0.8 0.0 1.6 4520.0 1.8 4.2 4290.0 7140.0 -11.0
Team Performance With/Without Kobe Brown (2025-26)
With Brown
15-21
42% Win Rate
Avg Score: 112.4 Avg Margin: -2.0
36 games
Impact
-5.4
pts/game margin
Without Brown
10-6
62% Win Rate
Avg Score: 113.3 Avg Margin: +3.4
16 games

Game Log

Date Matchup MIN PTS REB AST STL BLK TOV FG 3P FT +/-
Apr 12 DET @ IND 34:00 20 7 2 2 0 2 7-13 4-7 2-3 -6.0
Apr 10 PHI @ IND 27:00 7 3 3 1 0 2 3-7 1-4 0-0 -7.0
Apr 09 IND @ BKN DNP
Apr 07 MIN @ IND 16:00 2 5 1 0 0 1 1-2 0-1 0-0 -10.0
Apr 05 IND @ CLE 40:00 11 7 5 1 0 1 3-10 3-7 2-2 -16.0
Apr 03 IND @ CHA 28:00 12 9 4 0 0 2 5-10 1-2 1-2 -16.0
Apr 01 IND @ CHI 28:00 17 8 6 0 0 2 8-10 1-3 0-0 18.0
Mar 29 MIA @ IND 33:00 18 4 5 1 1 0 7-11 3-6 1-1 23.0
Mar 27 LAC @ IND 27:00 11 4 3 2 1 1 4-8 1-4 2-2 5.0
Mar 25 LAL @ IND 8:00 0 0 1 0 0 2 0-2 0-2 0-0 -1.0
Mar 23 IND @ ORL DNP
Mar 21 IND @ SA 13:00 9 0 1 0 0 0 3-5 3-4 0-0 11.0
Mar 18 POR @ IND 20:00 8 2 1 1 0 2 3-3 2-2 0-0 11.0
Mar 17 IND @ NY 31:00 13 5 0 0 2 2 5-8 3-6 0-0 -35.0
Mar 15 IND @ MIL 25:00 9 6 5 0 0 2 3-4 2-3 1-2 -11.0
Mar 13 NY @ IND 30:00 8 7 0 0 1 1 2-7 0-3 4-5 4.0
Mar 12 PHX @ IND 18:00 7 2 2 0 0 2 3-9 1-6 0-0 -20.0
Mar 10 IND @ SAC 21:00 5 4 0 1 0 3 1-2 1-1 2-2 -11.0
Mar 08 IND @ POR 20:00 8 6 1 0 1 0 3-6 2-3 0-0 -3.0
Mar 06 IND @ LAL 10:00 8 1 0 0 0 0 3-3 1-1 1-2 -4.0
Mar 04 IND @ LAC 22:00 5 2 2 1 1 1 2-4 1-2 0-0 -12.0
Mar 01 MEM @ IND 27:00 9 1 1 0 1 1 3-9 1-3 2-2 -15.0
Feb 26 CHA @ IND 26:00 6 5 1 0 1 2 3-6 0-2 0-0 -17.0
Feb 24 PHI @ IND 31:00 9 10 4 0 0 4 3-10 0-4 3-3 -12.0
Feb 22 DAL @ IND 19:00 15 7 0 1 0 1 5-9 3-4 2-2 -10.0
Feb 20 IND @ WSH 33:00 12 5 0 2 0 0 4-9 2-4 2-3 -21.0
Feb 19 IND @ WSH 33:00 12 9 1 0 1 2 5-11 2-4 0-0 -6.0
Feb 11 IND @ BKN 28:00 4 7 3 0 0 1 2-5 0-1 0-0 11.0
Feb 10 IND @ NY 19:00 8 6 1 1 0 1 3-4 1-1 1-2 13.0
Feb 04 CLE @ LAC 9:00 10 0 0 0 0 3 4-5 2-3 0-0 0.0
Feb 02 PHI @ LAC 4:00 0 1 0 0 0 0 0-1 0-1 0-0 1.0
Feb 01 LAC @ PHX 3:00 2 1 2 1 0 1 1-1 0-0 0-0 7.0
Jan 30 LAC @ DEN 4:00 3 0 0 0 0 0 0-0 0-0 3-4 2.0
Jan 27 LAC @ UTAH 6:00 3 1 0 0 0 0 1-2 1-2 0-0 -8.0
Jan 25 BKN @ LAC 7:00 2 1 1 1 0 0 1-3 0-0 0-0 2.0
Jan 22 LAL @ LAC DNP
Jan 20 LAC @ CHI 12:00 3 5 2 0 0 0 1-3 0-0 1-2 -9.0
Jan 19 LAC @ WSH DNP
Jan 16 LAC @ TOR 5:00 0 1 0 0 0 0 0-1 0-1 0-0 7.0
Jan 14 WSH @ LAC DNP
Jan 12 CHA @ LAC 0:00 0 0 0 0 0 0 0-0 0-0 0-0 -2.0
Jan 10 LAC @ DET DNP
Jan 09 LAC @ BKN 2:00 0 1 0 0 0 0 0-2 0-0 0-0 -4.0
Jan 07 LAC @ NY 2:00 0 0 0 0 0 0 0-0 0-0 0-0 1.0
Jan 05 GS @ LAC DNP
Jan 03 BOS @ LAC 6:00 4 1 1 0 0 0 1-1 0-0 2-2 -7.0
Jan 01 UTAH @ LAC 1:00 0 0 0 0 0 1 0-0 0-0 0-0 3.0
Dec 30 SAC @ LAC 7:00 3 1 2 0 0 0 1-3 0-1 1-2 2.0
Dec 28 DET @ LAC DNP
Dec 26 LAC @ POR DNP
Dec 23 HOU @ LAC 4:00 0 1 1 0 0 0 0-1 0-0 0-0 -3.0
Dec 20 LAL @ LAC 1:00 0 0 0 0 0 0 0-0 0-0 0-0 2.0
Dec 18 LAC @ OKC 3:00 0 0 0 0 0 0 0-0 0-0 0-0 -5.0
Dec 15 MEM @ LAC 25:00 9 4 1 0 0 0 2-10 1-8 4-4 -27.0
Dec 11 LAC @ HOU DNP
Dec 06 LAC @ MIN DNP
Dec 05 LAC @ MEM 21:00 13 4 1 3 0 1 3-7 2-6 5-6 -1.0
Dec 03 LAC @ ATL 13:00 3 5 1 1 0 1 1-2 0-0 1-2 8.0
Dec 01 LAC @ MIA 15:00 2 4 4 1 1 0 1-4 0-2 0-0 -16.0
Nov 29 DAL @ LAC 19:00 5 4 0 0 1 2 2-5 1-4 0-0 -13.0
Nov 28 MEM @ LAC 16:00 5 0 0 2 0 0 2-7 1-6 0-0 -6.0
Nov 25 LAC @ LAL 21:00 6 0 2 0 0 0 3-4 0-0 0-0 -6.0
Nov 23 LAC @ CLE 4:00 3 0 1 0 0 1 1-2 1-2 0-0 0.0
Nov 22 LAC @ CHA 8:00 0 0 0 0 0 1 0-1 0-1 0-0 -9.0
Nov 20 LAC @ ORL 16:00 9 3 1 0 0 1 3-8 3-6 0-0 -11.0
Nov 17 LAC @ PHI DNP
Nov 16 LAC @ BOS DNP
Nov 14 LAC @ DAL DNP
Nov 12 DEN @ LAC 7:00 2 2 1 0 0 1 1-2 0-1 0-0 5.0
Nov 10 ATL @ LAC 16:00 9 2 0 0 0 0 3-3 1-1 2-2 -12.0
Nov 08 PHX @ LAC DNP
Nov 06 LAC @ PHX 16:00 0 7 2 0 0 1 0-2 0-1 0-0 6.0
Nov 04 OKC @ LAC 7:00 0 1 2 0 0 0 0-3 0-3 0-0 3.0
Nov 03 MIA @ LAC DNP
Oct 31 NO @ LAC DNP
Oct 28 LAC @ GS 6:00 2 1 0 0 0 1 1-1 0-0 0-0 1.0
Oct 26 POR @ LAC DNP
Oct 24 PHX @ LAC 5:00 0 1 0 0 0 0 0-0 0-0 0-0 1.0
Oct 22 LAC @ UTAH 4:00 2 1 2 0 0 0 0-0 0-0 2-2 6.0