March 04, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Brown | G | 22:00 | 5 | 2 | 2 | 1 | 1 | 1 | 3 | 2-4 | 5000.0 | 1-2 | 5000.0 | 0-0 | - | -12.0 |
| Quenton Jackson | G | 18:00 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 3-7 | 4290.0 | 2-4 | 5000.0 | 3-3 | 10000.0 | -7.0 |
| Ben Sheppard | G | 20:00 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2-8 | 2500.0 | 0-4 | 0.0 | 0-0 | - | -16.0 |
| Pascal Siakam | F | 30:00 | 29 | 5 | 1 | 0 | 0 | 0 | 2 | 8-14 | 5710.0 | 1-3 | 3330.0 | 12-14 | 8570.0 | -21.0 |
| Obi Toppin | F | 10:00 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | -11.0 |
| Jay Huff | C | 25:00 | 18 | 5 | 1 | 0 | 1 | 1 | 4 | 7-13 | 5380.0 | 4-8 | 5000.0 | 0-0 | - | -2.0 |
Add the first entry using the form above, or post via the API.