November 25, 2025 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Brown | G | 21:00 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 3-4 | 7500.0 | 0-0 | - | 0-0 | - | -6.0 |
| Kris Dunn | G | 30:00 | 19 | 0 | 3 | 1 | 0 | 2 | 2 | 8-13 | 6150.0 | 3-6 | 5000.0 | 0-0 | - | -12.0 |
| Nicolas Batum | F | 22:00 | 6 | 1 | 0 | 2 | 0 | 0 | 2 | 2-3 | 6670.0 | 2-3 | 6670.0 | 0-0 | - | -14.0 |
| Ivica Zubac | C | 37:00 | 10 | 10 | 4 | 1 | 2 | 1 | 5 | 5-12 | 4170.0 | 0-0 | - | 0-2 | 0.0 | -11.0 |
Add the first entry using the form above, or post via the API.