May 01, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bronny James | G | 3:00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | -6.0 |
| Luke Kennard | G | 29:00 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 1-6 | 1670.0 | 1-2 | 5000.0 | 0-0 | - | 22.0 |
| Austin Reaves | G | 31:00 | 15 | 3 | 2 | 0 | 3 | 2 | 3 | 7-14 | 5000.0 | 0-4 | 0.0 | 1-1 | 10000.0 | 3.0 |
| Marcus Smart | G | 35:00 | 7 | 7 | 1 | 2 | 2 | 1 | 1 | 2-7 | 2860.0 | 2-4 | 5000.0 | 1-2 | 5000.0 | 25.0 |
| Nick Smith Jr. | G | 3:00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 2500.0 | 1-2 | 5000.0 | 0-0 | - | -6.0 |
| Rui Hachimura | F | 35:00 | 21 | 6 | 2 | 0 | 1 | 0 | 2 | 8-15 | 5330.0 | 5-7 | 7140.0 | 0-0 | - | 20.0 |
| LeBron James | F | 37:00 | 28 | 7 | 8 | 0 | 0 | 3 | 2 | 10-25 | 4000.0 | 2-5 | 4000.0 | 6-8 | 7500.0 | 26.0 |
| Maxi Kleber | DNP | |||||||||||||||
| Dalton Knecht | F | 3:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | -6.0 |
| Jake LaRavia | F | 16:00 | 7 | 5 | 0 | 0 | 1 | 2 | 2 | 3-8 | 3750.0 | 1-2 | 5000.0 | 0-0 | - | 2.0 |
| Adou Thiero | F | 3:00 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-1 | 10000.0 | 0-0 | - | 0-2 | 0.0 | -6.0 |
| Jarred Vanderbilt | DNP | |||||||||||||||
| Deandre Ayton | C | 28:00 | 7 | 16 | 1 | 0 | 1 | 0 | 5 | 2-6 | 3330.0 | 0-0 | - | 3-7 | 4290.0 | 5.0 |
| Jaxson Hayes | C | 17:00 | 5 | 4 | 1 | 0 | 1 | 1 | 2 | 1-1 | 10000.0 | 0-0 | - | 3-4 | 7500.0 | 21.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JD Davison | G | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 7.0 |
| Aaron Holiday | G | 12:00 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1-1 | 10000.0 | 0-0 | - | 0-0 | - | 4.0 |
| Josh Okogie | G | 13:00 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 1-3 | 3330.0 | 1-2 | 5000.0 | 0-0 | - | 0.0 |
| Reed Sheppard | G | 36:00 | 10 | 0 | 1 | 2 | 2 | 1 | 2 | 4-19 | 2110.0 | 1-10 | 1000.0 | 1-1 | 10000.0 | -24.0 |
| Amen Thompson | G | 45:00 | 18 | 8 | 3 | 0 | 3 | 2 | 5 | 7-14 | 5000.0 | 0-0 | - | 4-6 | 6670.0 | -26.0 |
| Tari Eason | F | 37:00 | 14 | 5 | 2 | 3 | 1 | 0 | 4 | 5-14 | 3570.0 | 2-7 | 2860.0 | 2-2 | 10000.0 | -14.0 |
| Dorian Finney-Smith | F | 8:00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | -13.0 |
| Jeff Green | DNP | |||||||||||||||
| Jabari Smith Jr. | F | 42:00 | 9 | 12 | 3 | 0 | 1 | 1 | 5 | 3-11 | 2730.0 | 1-6 | 1670.0 | 2-3 | 6670.0 | -24.0 |
| Jae'Sean Tate | F | 6:00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 | 3330.0 | 0-2 | 0.0 | 1-2 | 5000.0 | 10.0 |
| Clint Capela | C | 2:00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 10000.0 | 0-0 | - | 0-0 | - | 7.0 |
| Alperen Sengun | C | 38:00 | 17 | 11 | 1 | 0 | 2 | 4 | 4 | 5-12 | 4170.0 | 0-0 | - | 7-10 | 7000.0 | -27.0 |
Add the first entry using the form above, or post via the API.