March 19, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Doncic | G | 38:00 | 60 | 7 | 3 | 5 | 0 | 2 | 1 | 18-30 | 6000.0 | 9-17 | 5290.0 | 15-19 | 7890.0 | 7.0 |
| Luke Kennard | G | 13:00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | -5.0 |
| Marcus Smart | G | 28:00 | 13 | 2 | 4 | 2 | 0 | 2 | 2 | 2-6 | 3330.0 | 1-4 | 2500.0 | 8-9 | 8890.0 | 15.0 |
| Rui Hachimura | F | 18:00 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 3-6 | 5000.0 | 1-2 | 5000.0 | 0-0 | - | -5.0 |
| LeBron James | F | 38:00 | 19 | 15 | 10 | 0 | 0 | 3 | 2 | 8-12 | 6670.0 | 0-0 | - | 3-5 | 6000.0 | 4.0 |
| Dalton Knecht | DNP | |||||||||||||||
| Adou Thiero | DNP | |||||||||||||||
Add the first entry using the form above, or post via the API.