#36 Marcus Smart

G

6' 3" | 220 lbs

Age: 32

Exp: 11 yrs

Season Averages (2025-26)
Period GP MIN PTS REB AST STL BLK TOV FG% 3PM 3PA 3P% FT% +/-
Season 72 29.4 9.8 2.9 3.3 1.5 0.5 1.8 3950.0 1.6 4.8 3320.0 8140.0 3.2
Last 10 10 34.5 12.9 3.5 5.1 2.4 1.0 3.5 3940.0 1.7 5.0 3400.0 7910.0 -2.6
Last 5 5 33.8 9.6 4.0 3.8 2.0 0.4 2.8 3000.0 1.2 5.0 2400.0 8570.0 0.0

Game Log

Date Matchup MIN PTS REB AST STL BLK TOV FG 3P FT +/-
May 11 OKC @ LAL 36:00 5 2 3 2 0 6 2-8 0-4 1-1 5.0
May 09 OKC @ LAL 32:00 10 3 3 1 0 2 3-7 1-2 3-4 -22.0
May 07 LAL @ OKC 34:00 14 4 5 1 0 3 4-13 1-7 5-5 2.0
May 05 LAL @ OKC 32:00 12 4 7 4 0 2 4-15 2-8 2-2 -10.0
May 01 LAL @ HOU 35:00 7 7 1 2 2 1 2-7 2-4 1-2 25.0
Apr 29 HOU @ LAL 37:00 11 5 2 0 0 6 3-7 3-7 2-2 -7.0
Apr 26 LAL @ HOU 31:00 9 2 5 3 3 4 3-8 0-2 3-3 -20.0
Apr 24 LAL @ HOU 39:00 21 4 10 5 2 3 5-9 2-4 9-11 3.0
Apr 21 HOU @ LAL 35:00 25 2 7 5 1 3 8-13 5-7 4-5 3.0
Apr 18 HOU @ LAL 34:00 15 2 8 1 2 5 5-12 1-5 4-8 -5.0
Apr 12 UTAH @ LAL 26:00 5 2 10 1 0 3 1-7 1-5 2-2 13.0
Apr 10 PHX @ LAL 18:00 6 5 7 2 1 2 2-5 0-2 2-2 5.0
Apr 02 LAL @ OKC DNP
Mar 21 LAL @ ORL 31:00 2 1 1 1 0 1 0-3 0-2 2-2 1.0
Mar 19 LAL @ MIA 28:00 13 2 4 2 0 2 2-6 1-4 8-9 15.0
Mar 18 LAL @ HOU 34:00 5 3 4 2 0 1 2-7 1-5 0-0 7.0
Mar 16 LAL @ HOU 36:00 11 0 1 0 0 0 4-9 3-7 0-0 6.0
Mar 14 DEN @ LAL 35:00 21 3 2 5 1 0 8-15 5-12 0-0 16.0
Mar 10 MIN @ LAL 31:00 8 2 1 2 0 0 3-7 1-4 1-1 14.0
Mar 08 NY @ LAL 29:00 5 3 4 2 0 1 1-10 0-5 3-4 27.0
Mar 06 IND @ LAL 29:00 11 3 3 0 0 2 4-6 3-4 0-0 8.0
Mar 05 LAL @ DEN 32:00 9 1 2 1 0 4 3-9 3-6 0-0 3.0
Mar 03 NO @ LAL 30:00 10 3 7 4 3 0 3-9 2-6 2-2 13.0
Mar 01 SAC @ LAL 25:00 9 3 3 5 0 1 3-5 3-5 0-0 17.0
Feb 28 LAL @ GS 29:00 8 5 1 2 0 0 3-6 2-4 0-0 25.0
Feb 26 LAL @ PHX 31:00 13 1 3 1 0 2 4-8 2-5 3-4 -3.0
Feb 24 ORL @ LAL 23:00 3 1 1 1 1 0 1-2 0-0 1-2 8.0
Feb 22 BOS @ LAL 22:00 0 1 4 0 0 0 0-7 0-5 0-0 -4.0
Feb 20 LAC @ LAL 29:00 7 2 0 1 1 1 3-4 1-2 0-2 1.0
Feb 12 DAL @ LAL 26:00 9 2 6 1 1 0 4-14 1-9 0-0 6.0
Feb 09 OKC @ LAL 29:00 19 3 3 2 0 1 7-16 4-7 1-2 -4.0
Feb 07 GS @ LAL 33:00 15 3 4 0 2 1 3-7 1-2 8-9 7.0
Feb 05 PHI @ LAL 31:00 7 4 5 0 0 0 2-5 2-3 1-4 -15.0
Feb 03 LAL @ BKN 18:00 6 3 1 1 0 1 3-5 0-2 0-0 30.0
Feb 01 LAL @ NY 30:00 7 0 3 1 0 2 2-9 1-4 2-2 -19.0
Jan 30 LAL @ WSH 27:00 3 1 4 1 0 4 1-2 1-2 0-0 21.0
Jan 28 LAL @ CLE 24:00 2 3 0 1 0 1 1-4 0-1 0-0 -18.0
Jan 26 LAL @ CHI 32:00 12 2 1 1 0 0 3-6 1-3 5-7 5.0
Jan 24 LAL @ DAL 32:00 13 7 3 0 2 3 4-10 2-4 3-5 -2.0
Jan 22 LAL @ LAC 30:00 10 0 4 2 0 1 4-10 1-5 1-1 -1.0
Jan 20 LAL @ DEN 31:00 15 2 1 0 0 0 4-9 3-6 4-5 6.0
Jan 18 TOR @ LAL 25:00 8 5 3 1 0 5 3-6 2-3 0-0 12.0
Jan 17 LAL @ POR 25:00 25 2 0 1 0 2 9-17 4-6 3-5 -14.0
Jan 15 CHA @ LAL 32:00 10 4 3 2 0 0 3-9 1-5 3-4 -1.0
Jan 13 ATL @ LAL 29:00 16 5 4 0 1 0 4-5 2-3 6-6 32.0
Jan 12 LAL @ SAC 31:00 1 2 2 2 0 0 0-5 0-3 1-2 -20.0
Jan 09 MIL @ LAL 30:00 9 4 1 2 0 2 3-9 3-8 0-0 -1.0
Jan 07 LAL @ SA 34:00 2 7 1 3 0 4 1-6 0-3 0-0 -12.0
Jan 06 LAL @ NO 37:00 13 6 4 1 1 4 5-10 3-7 0-0 14.0
Jan 04 MEM @ LAL 31:00 6 1 4 0 1 1 1-5 0-3 4-4 3.0
Jan 02 MEM @ LAL 34:00 13 8 7 1 1 4 5-9 3-6 0-0 18.0
Dec 30 DET @ LAL 25:00 6 2 5 3 0 1 1-4 0-3 4-4 -24.0
Dec 28 SAC @ LAL 20:00 0 3 2 1 0 1 0-1 0-1 0-0 10.0
Dec 25 HOU @ LAL 29:00 6 2 1 1 0 1 3-8 0-3 0-0 -2.0
Dec 23 LAL @ PHX 30:00 14 3 6 0 0 1 5-11 4-8 0-0 -19.0
Dec 20 LAL @ LAC 31:00 5 4 1 0 0 1 1-12 0-9 3-3 -10.0
Dec 18 LAL @ UTAH 28:00 17 4 1 1 0 1 6-11 5-9 0-0 12.0
Dec 14 LAL @ PHX 32:00 8 4 6 1 2 2 2-7 1-5 3-4 -10.0
Dec 10 SA @ LAL 28:00 26 3 1 0 1 1 9-16 8-14 0-0 2.0
Nov 30 NO @ LAL DNP
Nov 25 LAC @ LAL 20:00 7 3 3 1 1 1 3-5 1-1 0-0 2.0
Nov 23 LAL @ UTAH 17:00 6 0 0 0 1 0 2-6 2-6 0-0 18.0
Nov 18 UTAH @ LAL 17:00 5 3 1 0 0 0 2-5 1-4 0-0 11.0
Nov 15 LAL @ MIL DNP
Nov 14 LAL @ NO 34:00 13 5 5 2 0 2 6-15 1-10 0-0 7.0
Nov 12 LAL @ OKC 28:00 9 1 0 1 0 2 1-5 1-4 6-6 -21.0
Nov 10 LAL @ CHA 37:00 13 4 5 7 0 3 4-9 3-7 2-2 15.0
Nov 08 LAL @ ATL 21:00 5 0 2 2 0 2 2-4 0-1 1-1 -23.0
Nov 05 SA @ LAL 34:00 17 5 5 1 1 3 3-10 1-7 10-10 3.0
Nov 03 LAL @ POR 32:00 9 2 5 4 0 5 3-11 1-5 2-2 10.0
Nov 02 MIA @ LAL 27:00 11 3 4 2 1 0 4-9 3-7 0-0 11.0
Oct 31 LAL @ MEM 35:00 12 3 4 2 0 3 5-8 1-4 1-1 12.0
Oct 29 LAL @ MIN DNP
Oct 26 LAL @ SAC 31:00 11 3 5 0 0 1 3-8 0-3 5-6 7.0
Oct 24 MIN @ LAL 21:00 3 0 1 2 0 2 1-2 1-1 0-0 24.0
Oct 21 GS @ LAL 23:00 9 0 0 1 0 3 3-6 0-3 3-4 2.0