May 09, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Caruso | G | 20:00 | 6 | 2 | 2 | 3 | 0 | 0 | 3 | 3-6 | 5000.0 | 0-3 | 0.0 | 0-0 | - | 11.0 |
| Luguentz Dort | G | 20:00 | 10 | 3 | 0 | 1 | 0 | 0 | 4 | 4-5 | 8000.0 | 2-2 | 10000.0 | 0-0 | - | 21.0 |
| Shai Gilgeous-Alexander | G | 33:00 | 23 | 4 | 9 | 1 | 2 | 2 | 1 | 7-20 | 3500.0 | 3-7 | 4290.0 | 6-7 | 8570.0 | 24.0 |
| Isaiah Joe | G | 18:00 | 12 | 5 | 2 | 1 | 0 | 0 | 3 | 4-7 | 5710.0 | 4-6 | 6670.0 | 0-0 | - | -2.0 |
| Jared McCain | G | 10:00 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 10000.0 | 1-1 | 10000.0 | 0-0 | - | -6.0 |
| Ajay Mitchell | G | 30:00 | 24 | 4 | 10 | 3 | 0 | 0 | 3 | 10-17 | 5880.0 | 2-4 | 5000.0 | 2-3 | 6670.0 | 14.0 |
| Nikola Topic | G | 3:00 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | -2.0 |
| Cason Wallace | G | 25:00 | 16 | 1 | 1 | 1 | 0 | 1 | 3 | 6-10 | 6000.0 | 4-6 | 6670.0 | 0-0 | - | 13.0 |
| Aaron Wiggins | G | 3:00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 10000.0 | 0-0 | - | 0-0 | - | -1.0 |
| Kenrich Williams | G | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | -1.0 |
| Jaylin Williams | F | 13:00 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 1-2 | 5000.0 | 1-2 | 5000.0 | 0-0 | - | 0.0 |
| Isaiah Hartenstein | C | 31:00 | 12 | 9 | 2 | 1 | 0 | 4 | 1 | 6-7 | 8570.0 | 0-0 | - | 0-0 | - | 26.0 |
| Chet Holmgren | C | 31:00 | 18 | 9 | 1 | 0 | 1 | 1 | 1 | 9-14 | 6430.0 | 0-4 | 0.0 | 0-0 | - | 18.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bronny James | G | 4:00 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 10000.0 | 0-0 | - | 0-0 | - | 0.0 |
| Luke Kennard | G | 29:00 | 18 | 2 | 2 | 1 | 0 | 0 | 1 | 7-10 | 7000.0 | 4-6 | 6670.0 | 0-0 | - | -8.0 |
| Austin Reaves | G | 39:00 | 17 | 3 | 9 | 0 | 0 | 5 | 2 | 5-13 | 3850.0 | 1-5 | 2000.0 | 6-8 | 7500.0 | -23.0 |
| Marcus Smart | G | 32:00 | 10 | 3 | 3 | 1 | 0 | 2 | 4 | 3-7 | 4290.0 | 1-2 | 5000.0 | 3-4 | 7500.0 | -22.0 |
| Nick Smith Jr. | G | 4:00 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2-2 | 10000.0 | 1-1 | 10000.0 | 1-2 | 5000.0 | 0.0 |
| Rui Hachimura | F | 39:00 | 21 | 5 | 4 | 1 | 0 | 1 | 1 | 7-14 | 5000.0 | 5-8 | 6250.0 | 2-2 | 10000.0 | -24.0 |
| LeBron James | F | 37:00 | 19 | 6 | 8 | 1 | 0 | 3 | 1 | 7-19 | 3680.0 | 2-6 | 3330.0 | 3-4 | 7500.0 | -24.0 |
| Maxi Kleber | F | 8:00 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | -1.0 |
| Dalton Knecht | F | 4:00 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0.0 |
| Jake LaRavia | DNP | |||||||||||||||
| Adou Thiero | F | 13:00 | 4 | 8 | 1 | 0 | 0 | 2 | 1 | 1-3 | 3330.0 | 0-1 | 0.0 | 2-3 | 6670.0 | 0.0 |
| Jarred Vanderbilt | DNP | |||||||||||||||
| Deandre Ayton | C | 24:00 | 10 | 6 | 0 | 1 | 1 | 0 | 3 | 5-9 | 5560.0 | 0-0 | - | 0-0 | - | -8.0 |
| Jaxson Hayes | C | 9:00 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | 0-0 | - | 1-2 | 5000.0 | -5.0 |
Add the first entry using the form above, or post via the API.