April 29, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JD Davison | DNP | |||||||||||||||
| Aaron Holiday | G | 13:00 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2-5 | 4000.0 | 1-4 | 2500.0 | 0-0 | - | 4.0 |
| Josh Okogie | G | 18:00 | 7 | 3 | 2 | 1 | 0 | 0 | 3 | 3-6 | 5000.0 | 1-4 | 2500.0 | 0-0 | - | 3.0 |
| Reed Sheppard | G | 35:00 | 12 | 0 | 6 | 3 | 0 | 1 | 3 | 5-12 | 4170.0 | 2-7 | 2860.0 | 0-0 | - | 2.0 |
| Amen Thompson | G | 46:00 | 15 | 7 | 4 | 4 | 0 | 3 | 2 | 4-14 | 2860.0 | 2-5 | 4000.0 | 5-8 | 6250.0 | 5.0 |
| Tari Eason | F | 31:00 | 18 | 5 | 1 | 0 | 1 | 0 | 5 | 6-11 | 5450.0 | 2-6 | 3330.0 | 4-5 | 8000.0 | -3.0 |
| Dorian Finney-Smith | F | 11:00 | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 2-5 | 4000.0 | 2-5 | 4000.0 | 0-0 | - | 6.0 |
| Jeff Green | DNP | |||||||||||||||
| Jabari Smith Jr. | F | 42:00 | 22 | 7 | 3 | 0 | 2 | 0 | 2 | 6-13 | 4620.0 | 4-9 | 4440.0 | 6-8 | 7500.0 | 5.0 |
| Jae'Sean Tate | DNP | |||||||||||||||
| Clint Capela | DNP | |||||||||||||||
| Alperen Sengun | C | 43:00 | 14 | 9 | 8 | 2 | 1 | 5 | 3 | 5-9 | 5560.0 | 0-0 | - | 4-4 | 10000.0 | 8.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bronny James | DNP | |||||||||||||||
| Luke Kennard | G | 31:00 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 0-4 | 0.0 | 0-2 | 0.0 | 1-2 | 5000.0 | -3.0 |
| Austin Reaves | G | 34:00 | 22 | 4 | 6 | 0 | 1 | 3 | 3 | 4-16 | 2500.0 | 2-8 | 2500.0 | 12-13 | 9230.0 | -5.0 |
| Marcus Smart | G | 37:00 | 11 | 5 | 2 | 0 | 0 | 6 | 2 | 3-7 | 4290.0 | 3-7 | 4290.0 | 2-2 | 10000.0 | -7.0 |
| Nick Smith Jr. | DNP | |||||||||||||||
| Rui Hachimura | F | 37:00 | 12 | 4 | 0 | 1 | 0 | 1 | 4 | 5-11 | 4550.0 | 2-3 | 6670.0 | 0-0 | - | 5.0 |
| LeBron James | F | 39:00 | 25 | 3 | 7 | 2 | 0 | 2 | 1 | 9-20 | 4500.0 | 0-6 | 0.0 | 7-10 | 7000.0 | -5.0 |
| Maxi Kleber | DNP | |||||||||||||||
| Dalton Knecht | DNP | |||||||||||||||
| Jake LaRavia | F | 9:00 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 1-1 | 10000.0 | 0-0 | - | 0-0 | - | -1.0 |
| Adou Thiero | DNP | |||||||||||||||
| Jarred Vanderbilt | F | 6:00 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1-3 | 3330.0 | 0-1 | 0.0 | 0-0 | - | -8.0 |
| Deandre Ayton | C | 38:00 | 18 | 17 | 0 | 0 | 2 | 1 | 3 | 9-14 | 6430.0 | 0-0 | - | 0-0 | - | 2.0 |
| Jaxson Hayes | C | 10:00 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | -8.0 |
Add the first entry using the form above, or post via the API.