May 11, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Caruso | G | 22:00 | 9 | 4 | 1 | 2 | 0 | 1 | 5 | 3-7 | 4290.0 | 3-5 | 6000.0 | 0-0 | - | 7.0 |
| Luguentz Dort | G | 31:00 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 2-6 | 3330.0 | 2-5 | 4000.0 | 0-0 | - | -1.0 |
| Shai Gilgeous-Alexander | G | 39:00 | 35 | 1 | 8 | 1 | 0 | 3 | 1 | 11-22 | 5000.0 | 1-4 | 2500.0 | 12-15 | 8000.0 | -7.0 |
| Isaiah Joe | G | 7:00 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | -12.0 |
| Jared McCain | G | 16:00 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5000.0 | 3-8 | 3750.0 | 0-0 | - | 27.0 |
| Ajay Mitchell | G | 33:00 | 28 | 3 | 4 | 4 | 0 | 1 | 2 | 12-19 | 6320.0 | 1-4 | 2500.0 | 3-3 | 10000.0 | 17.0 |
| Nikola Topic | DNP | |||||||||||||||
| Cason Wallace | G | 19:00 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 1-2 | 5000.0 | 1-1 | 10000.0 | 0-0 | - | -24.0 |
| Aaron Wiggins | G | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Kenrich Williams | DNP | |||||||||||||||
| Jaylin Williams | F | 9:00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | -13.0 |
| Isaiah Hartenstein | C | 28:00 | 5 | 10 | 5 | 3 | 0 | 3 | 5 | 2-4 | 5000.0 | 0-0 | - | 1-2 | 5000.0 | 30.0 |
| Chet Holmgren | C | 35:00 | 16 | 9 | 0 | 1 | 0 | 1 | 2 | 6-9 | 6670.0 | 0-2 | 0.0 | 4-4 | 10000.0 | 1.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bronny James | DNP | |||||||||||||||
| Luke Kennard | G | 24:00 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2-5 | 4000.0 | 1-2 | 5000.0 | 0-0 | - | 15.0 |
| Austin Reaves | G | 43:00 | 27 | 7 | 6 | 0 | 2 | 8 | 5 | 8-16 | 5000.0 | 3-7 | 4290.0 | 8-9 | 8890.0 | -6.0 |
| Marcus Smart | G | 36:00 | 5 | 2 | 3 | 2 | 0 | 6 | 5 | 2-8 | 2500.0 | 0-4 | 0.0 | 1-1 | 10000.0 | 5.0 |
| Nick Smith Jr. | DNP | |||||||||||||||
| Rui Hachimura | F | 43:00 | 25 | 5 | 2 | 0 | 1 | 0 | 5 | 9-15 | 6000.0 | 4-8 | 5000.0 | 3-3 | 10000.0 | -2.0 |
| LeBron James | F | 40:00 | 24 | 12 | 3 | 0 | 1 | 4 | 1 | 8-18 | 4440.0 | 2-6 | 3330.0 | 6-8 | 7500.0 | -17.0 |
| Maxi Kleber | F | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Dalton Knecht | DNP | |||||||||||||||
| Jake LaRavia | DNP | |||||||||||||||
| Adou Thiero | F | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | -5.0 |
| Jarred Vanderbilt | F | 3:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | -12.0 |
| Deandre Ayton | C | 21:00 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 3-3 | 10000.0 | 0-0 | - | 0-0 | - | -2.0 |
| Jaxson Hayes | C | 27:00 | 18 | 5 | 1 | 0 | 1 | 1 | 2 | 6-8 | 7500.0 | 0-0 | - | 6-6 | 10000.0 | -1.0 |
Add the first entry using the form above, or post via the API.