May 07, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bronny James | G | 2:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -1.0 |
| Luke Kennard | G | 26:00 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 4-5 | 8000.0 | 2-3 | 6670.0 | 0-0 | - | -15.0 |
| Austin Reaves | G | 38:00 | 31 | 2 | 6 | 0 | 0 | 5 | 5 | 10-16 | 6250.0 | 3-6 | 5000.0 | 8-10 | 8000.0 | -20.0 |
| Marcus Smart | G | 34:00 | 14 | 4 | 5 | 1 | 0 | 3 | 5 | 4-13 | 3080.0 | 1-7 | 1430.0 | 5-5 | 10000.0 | 2.0 |
| Nick Smith Jr. | G | 2:00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | 3330.0 | 0-1 | 0.0 | 0-0 | - | -1.0 |
| Rui Hachimura | F | 39:00 | 16 | 4 | 2 | 1 | 0 | 2 | 2 | 6-10 | 6000.0 | 4-7 | 5710.0 | 0-0 | - | -19.0 |
| LeBron James | F | 38:00 | 23 | 2 | 6 | 3 | 0 | 3 | 1 | 9-18 | 5000.0 | 1-4 | 2500.0 | 4-4 | 10000.0 | -9.0 |
| Maxi Kleber | DNP | |||||||||||||||
| Dalton Knecht | F | 2:00 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1-1 | 10000.0 | 0-0 | - | 0-0 | - | -1.0 |
| Jake LaRavia | F | 10:00 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | -14.0 |
| Adou Thiero | F | 6:00 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 3.0 |
| Deandre Ayton | C | 27:00 | 3 | 10 | 0 | 0 | 0 | 2 | 3 | 1-7 | 1430.0 | 0-0 | - | 1-2 | 5000.0 | -4.0 |
| Jaxson Hayes | C | 15:00 | 6 | 3 | 2 | 1 | 0 | 2 | 5 | 3-3 | 10000.0 | 0-0 | - | 0-0 | - | -11.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Caruso | G | 22:00 | 5 | 4 | 4 | 2 | 0 | 1 | 0 | 2-6 | 3330.0 | 1-5 | 2000.0 | 0-0 | - | 17.0 |
| Luguentz Dort | G | 23:00 | 3 | 1 | 2 | 1 | 0 | 2 | 2 | 1-6 | 1670.0 | 1-6 | 1670.0 | 0-0 | - | -1.0 |
| Shai Gilgeous-Alexander | G | 28:00 | 22 | 2 | 2 | 1 | 0 | 3 | 4 | 7-13 | 5380.0 | 1-3 | 3330.0 | 7-9 | 7780.0 | 5.0 |
| Isaiah Joe | G | 9:00 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2-3 | 6670.0 | 0-1 | 0.0 | 0-0 | - | -1.0 |
| Jared McCain | G | 18:00 | 18 | 0 | 0 | 0 | 0 | 1 | 3 | 7-11 | 6360.0 | 4-5 | 8000.0 | 0-0 | - | 1.0 |
| Ajay Mitchell | G | 30:00 | 20 | 3 | 6 | 0 | 0 | 2 | 2 | 7-12 | 5830.0 | 0-3 | 0.0 | 6-7 | 8570.0 | 18.0 |
| Nikola Topic | G | 1:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 10000.0 | 0-0 | - | 0-0 | - | 0.0 |
| Cason Wallace | G | 31:00 | 12 | 2 | 4 | 1 | 1 | 0 | 3 | 4-7 | 5710.0 | 2-3 | 6670.0 | 2-2 | 10000.0 | 17.0 |
| Aaron Wiggins | G | 2:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 1.0 |
| Kenrich Williams | G | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 1.0 |
| Jaylin Williams | F | 15:00 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 2-4 | 5000.0 | 2-4 | 5000.0 | 1-1 | 10000.0 | 12.0 |
| Isaiah Hartenstein | C | 27:00 | 10 | 9 | 1 | 2 | 2 | 1 | 2 | 5-6 | 8330.0 | 0-0 | - | 0-0 | - | 1.0 |
| Chet Holmgren | C | 33:00 | 22 | 9 | 3 | 4 | 2 | 2 | 3 | 7-11 | 6360.0 | 3-5 | 6000.0 | 5-7 | 7140.0 | 19.0 |
Add the first entry using the form above, or post via the API.