May 05, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bronny James | G | 2:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Luke Kennard | G | 29:00 | 7 | 5 | 1 | 1 | 0 | 2 | 1 | 1-4 | 2500.0 | 1-3 | 3330.0 | 4-4 | 10000.0 | -14.0 |
| Austin Reaves | G | 36:00 | 8 | 5 | 6 | 0 | 1 | 4 | 3 | 3-16 | 1880.0 | 0-5 | 0.0 | 2-2 | 10000.0 | -10.0 |
| Marcus Smart | G | 32:00 | 12 | 4 | 7 | 4 | 0 | 2 | 3 | 4-15 | 2670.0 | 2-8 | 2500.0 | 2-2 | 10000.0 | -10.0 |
| Nick Smith Jr. | G | 2:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Rui Hachimura | F | 37:00 | 18 | 2 | 2 | 1 | 1 | 1 | 1 | 7-13 | 5380.0 | 3-6 | 5000.0 | 1-2 | 5000.0 | -21.0 |
| LeBron James | F | 36:00 | 27 | 4 | 6 | 1 | 0 | 2 | 1 | 12-17 | 7060.0 | 3-6 | 5000.0 | 0-1 | 0.0 | -6.0 |
| Maxi Kleber | DNP | |||||||||||||||
| Dalton Knecht | F | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0.0 |
| Jake LaRavia | F | 14:00 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 1-2 | 5000.0 | 1-1 | 10000.0 | 0-0 | - | -9.0 |
| Adou Thiero | F | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Jarred Vanderbilt | F | 6:00 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-2 | 5000.0 | 0-1 | 0.0 | 0-0 | - | -4.0 |
| Deandre Ayton | C | 27:00 | 10 | 12 | 2 | 0 | 1 | 1 | 4 | 5-12 | 4170.0 | 0-0 | - | 0-0 | - | -4.0 |
| Jaxson Hayes | C | 16:00 | 3 | 6 | 1 | 0 | 0 | 3 | 2 | 1-3 | 3330.0 | 0-0 | - | 1-2 | 5000.0 | -12.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Caruso | G | 20:00 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2-5 | 4000.0 | 1-4 | 2500.0 | 0-0 | - | 15.0 |
| Luguentz Dort | G | 28:00 | 6 | 3 | 4 | 0 | 0 | 2 | 1 | 2-5 | 4000.0 | 2-5 | 4000.0 | 0-0 | - | 2.0 |
| Shai Gilgeous-Alexander | G | 35:00 | 18 | 3 | 6 | 1 | 2 | 7 | 1 | 8-15 | 5330.0 | 0-1 | 0.0 | 2-3 | 6670.0 | 9.0 |
| Isaiah Joe | G | 11:00 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 4-6 | 6670.0 | 1-3 | 3330.0 | 0-0 | - | 11.0 |
| Jared McCain | G | 15:00 | 12 | 2 | 2 | 0 | 0 | 0 | 3 | 4-7 | 5710.0 | 4-5 | 8000.0 | 0-0 | - | 4.0 |
| Ajay Mitchell | G | 28:00 | 18 | 2 | 4 | 0 | 0 | 1 | 1 | 7-16 | 4380.0 | 1-5 | 2000.0 | 3-3 | 10000.0 | 14.0 |
| Nikola Topic | DNP | |||||||||||||||
| Cason Wallace | G | 19:00 | 5 | 3 | 2 | 3 | 1 | 2 | 2 | 2-6 | 3330.0 | 1-3 | 3330.0 | 0-0 | - | 11.0 |
| Aaron Wiggins | G | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | -2.0 |
| Kenrich Williams | G | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Jaylin Williams | F | 20:00 | 3 | 7 | 3 | 1 | 0 | 2 | 3 | 1-3 | 3330.0 | 1-2 | 5000.0 | 0-0 | - | 11.0 |
| Isaiah Hartenstein | C | 25:00 | 8 | 9 | 4 | 1 | 1 | 0 | 2 | 3-3 | 10000.0 | 0-0 | - | 2-2 | 10000.0 | 5.0 |
| Chet Holmgren | C | 31:00 | 24 | 12 | 1 | 1 | 3 | 0 | 0 | 9-17 | 5290.0 | 2-2 | 10000.0 | 4-4 | 10000.0 | 10.0 |
Add the first entry using the form above, or post via the API.