#20 Nick Smith Jr.

G

6' 2" | 185 lbs

Age: 22

Exp: 2 yrs

Season Averages (2025-26)
Period GP MIN PTS REB AST STL BLK TOV FG% 3PM 3PA 3P% FT% +/-
Season 32 11.9 5.9 0.7 1.0 0.3 0.1 0.7 4340.0 1.1 2.8 3930.0 7330.0 0.0
Last 10 10 8.3 5.3 0.5 0.4 0.1 0.1 0.4 4440.0 0.9 2.3 3910.0 10000.0 1.4
Last 5 5 9.8 6.6 0.4 0.2 0.0 0.2 0.6 4620.0 1.4 3.4 4120.0 10000.0 5.0

Game Log

Date Matchup MIN PTS REB AST STL BLK TOV FG 3P FT +/-
Apr 26 LAL @ HOU 7:00 5 0 0 0 1 1 2-5 1-3 0-0 4.0
Apr 24 LAL @ HOU 0:00 0 0 0 0 0 0 0-0 0-0 0-0 0.0
Apr 21 HOU @ LAL DNP
Apr 18 HOU @ LAL DNP
Apr 12 UTAH @ LAL 18:00 12 0 1 0 0 1 5-11 2-6 0-0 6.0
Apr 10 PHX @ LAL 13:00 4 2 0 0 0 1 1-5 0-3 2-2 6.0
Apr 09 LAL @ GS 11:00 12 0 0 0 0 0 4-5 4-5 0-0 9.0
Apr 07 OKC @ LAL 12:00 11 0 2 0 0 0 4-6 1-2 2-2 -5.0
Apr 05 LAL @ DAL 2:00 0 1 0 0 0 0 0-1 0-1 0-0 -1.0
Feb 10 SA @ LAL 17:00 6 2 1 1 0 1 3-8 0-1 0-0 -5.0
Feb 07 GS @ LAL DNP
Feb 05 PHI @ LAL DNP
Feb 01 LAL @ NY 1:00 0 0 0 0 0 0 0-1 0-0 0-0 1.0
Jan 18 TOR @ LAL 2:00 3 0 0 0 0 0 1-3 1-2 0-0 -1.0
Jan 17 LAL @ POR 10:00 5 0 3 0 0 2 2-3 0-1 1-1 -5.0
Jan 15 CHA @ LAL 2:00 0 0 0 0 0 0 0-1 0-1 0-0 -2.0
Jan 13 ATL @ LAL 4:00 6 0 2 0 0 1 2-2 2-2 0-0 0.0
Jan 12 LAL @ SAC 2:00 0 0 0 0 0 0 0-0 0-0 0-0 4.0
Jan 09 MIL @ LAL DNP
Jan 07 LAL @ SA 10:00 3 0 1 0 0 0 1-4 1-2 0-0 -4.0
Jan 06 LAL @ NO 10:00 0 1 1 0 0 1 0-3 0-2 0-0 -2.0
Jan 04 MEM @ LAL 15:00 0 0 0 0 0 0 0-4 0-3 0-0 -6.0
Jan 02 MEM @ LAL 16:00 8 0 2 0 0 0 3-4 2-3 0-0 -6.0
Dec 30 DET @ LAL 17:00 3 0 1 0 0 1 1-6 0-3 1-2 -2.0
Dec 28 SAC @ LAL 24:00 21 3 1 0 0 0 8-14 5-10 0-0 10.0
Dec 23 LAL @ PHX 28:00 12 1 1 0 0 2 5-11 1-3 1-2 -9.0
Dec 20 LAL @ LAC 22:00 9 3 1 1 0 0 4-11 1-5 0-0 0.0
Dec 18 LAL @ UTAH 5:00 0 0 0 0 0 0 0-2 0-2 0-0 -2.0
Dec 14 LAL @ PHX DNP
Dec 05 LAL @ BOS 24:00 13 2 0 2 1 1 5-10 3-6 0-0 -16.0
Dec 04 LAL @ TOR 14:00 12 2 0 2 0 0 4-7 2-3 2-3 6.0
Dec 01 PHX @ LAL 6:00 3 0 1 0 0 0 1-2 1-2 0-0 5.0
Nov 30 NO @ LAL DNP
Nov 15 LAL @ MIL 3:00 3 0 1 1 0 0 1-2 1-2 0-0 2.0
Nov 08 LAL @ ATL 23:00 3 1 2 1 0 2 1-8 1-4 0-0 8.0
Nov 05 SA @ LAL 7:00 2 0 0 0 0 2 1-1 0-0 0-0 9.0
Nov 03 LAL @ POR 27:00 25 1 6 1 0 3 10-15 5-6 0-0 9.0
Oct 31 LAL @ MEM DNP
Oct 29 LAL @ MIN 10:00 7 1 1 0 0 1 2-6 1-4 2-3 1.0
Oct 27 POR @ LAL 20:00 2 3 3 0 1 2 1-5 0-2 0-0 -13.0
Oct 26 LAL @ SAC DNP