January 22, 2026 | Moda Center | Final
This one didn't go great. We'll get 'em next time.
| MIA | POR | Total | |
|---|---|---|---|
| Predicted | 120 | 116 | 236 |
| Actual | 110 | 127 | 237 |
| Diff | +10 | -11 | -1 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasparas Jakučionis | G | 11:06 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -18.0 |
| Norman Powell | G | 27:59 | 18 | 0 | 1 | 1 | 1 | 1 | 0 | 7-15 | 46.7 | 0-7 | 0.0 | 4-5 | 80.0 | -18.0 |
| Pelle Larsson | F | 28:51 | 6 | 3 | 6 | 0 | 0 | 1 | 1 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | 0.0 | -6.0 |
| Andrew Wiggins | F | 31:11 | 14 | 6 | 3 | 3 | 0 | 3 | 2 | 6-9 | 66.7 | 1-3 | 33.3 | 1-1 | 100.0 | -28.0 |
| Bam Adebayo | C | 37:09 | 32 | 10 | 2 | 3 | 1 | 3 | 0 | 13-24 | 54.2 | 1-7 | 14.3 | 5-5 | 100.0 | -6.0 |
| Simone Fontecchio | 24:39 | 17 | 4 | 3 | 1 | 0 | 1 | 0 | 7-11 | 63.6 | 3-6 | 50.0 | 0-0 | 0.0 | -3.0 | |
| Myron Gardner | 15:54 | 7 | 3 | 1 | 2 | 0 | 1 | 4 | 2-5 | 40.0 | 2-5 | 40.0 | 1-2 | 50.0 | 6.0 | |
| Jaime Jaquez Jr. | 25:45 | 4 | 5 | 3 | 0 | 0 | 2 | 2 | 1-7 | 14.3 | 0-2 | 0.0 | 2-2 | 100.0 | -7.0 | |
| Keshad Johnson | DNP - Coach's Decision | |||||||||||||||
| Nikola Jović | 16:58 | 5 | 5 | 3 | 0 | 0 | 1 | 1 | 2-8 | 25.0 | 1-7 | 14.3 | 0-2 | 0.0 | -7.0 | |
| Davion Mitchell | DND - Injury/Illness | |||||||||||||||
| Dru Smith | 20:28 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 1-8 | 12.5 | 0-4 | 0.0 | 2-2 | 100.0 | 2.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | G | 18:57 | 15 | 2 | 7 | 0 | 0 | 0 | 3 | 6-13 | 46.2 | 3-7 | 42.9 | 0-0 | 0.0 | 14.0 |
| Shaedon Sharpe | G | 33:57 | 27 | 7 | 3 | 4 | 0 | 6 | 3 | 11-21 | 52.4 | 5-9 | 55.6 | 0-0 | 0.0 | 18.0 |
| Deni Avdija | F | 17:47 | 20 | 7 | 4 | 0 | 0 | 3 | 3 | 6-11 | 54.5 | 2-5 | 40.0 | 6-6 | 100.0 | 3.0 |
| Toumani Camara | F | 35:22 | 16 | 8 | 6 | 1 | 0 | 2 | 3 | 6-9 | 66.7 | 3-6 | 50.0 | 1-2 | 50.0 | 26.0 |
| Donovan Clingan | C | 26:55 | 7 | 8 | 2 | 0 | 1 | 1 | 1 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | 0.0 | 12.0 |
| Sidy Cissoko | 17:45 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4.0 | |
| Jerami Grant | 23:02 | 12 | 0 | 0 | 2 | 1 | 3 | 2 | 4-11 | 36.4 | 1-5 | 20.0 | 3-3 | 100.0 | -2.0 | |
| Yang Hansen | DNP - Coach's Decision | |||||||||||||||
| Scoot Henderson | DND - Injury/Illness | |||||||||||||||
| Caleb Love | 33:30 | 20 | 4 | 4 | 0 | 0 | 2 | 0 | 8-19 | 42.1 | 4-12 | 33.3 | 0-0 | 0.0 | 15.0 | |
| Kris Murray | DND - Injury/Illness | |||||||||||||||
| Rayan Rupert | 13:27 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Matisse Thybulle | DND - Injury/Illness | |||||||||||||||
| Robert Williams III | 19:18 | 4 | 10 | 0 | 1 | 3 | 0 | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 3.0 | |
Add the first entry using the form above, or post via the API.