January 18, 2026 | Golden 1 Center | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| POR | SAC | Total | |
|---|---|---|---|
| Predicted | 116 | 108 | 224 |
| Actual | 117 | 110 | 227 |
| Diff | -1 | -2 | -3 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija | G | 31:46 | 30 | 8 | 8 | 0 | 1 | 3 | 1 | 10-18 | 55.6 | 2-6 | 33.3 | 8-8 | 100.0 | 4.0 |
| Shaedon Sharpe | G | 34:01 | 27 | 7 | 0 | 1 | 0 | 5 | 5 | 8-19 | 42.1 | 3-9 | 33.3 | 8-11 | 72.7 | 0.0 |
| Toumani Camara | F | 36:24 | 17 | 3 | 2 | 0 | 1 | 1 | 3 | 7-7 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 16.0 |
| Sidy Cissoko | F | 34:20 | 8 | 2 | 1 | 2 | 1 | 1 | 3 | 2-7 | 28.6 | 1-4 | 25.0 | 3-4 | 75.0 | 10.0 |
| Donovan Clingan | C | 36:59 | 21 | 17 | 3 | 0 | 1 | 1 | 1 | 6-9 | 66.7 | 1-2 | 50.0 | 8-8 | 100.0 | 17.0 |
| Javonte Cooke | 7:18 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Jerami Grant | DNP - Injury/Illness | |||||||||||||||
| Yang Hansen | 9:22 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Jrue Holiday | DNP - Injury/Illness | |||||||||||||||
| Caleb Love | 21:41 | 6 | 2 | 1 | 1 | 0 | 1 | 1 | 3-10 | 30.0 | 0-4 | 0.0 | 0-0 | 0.0 | 14.0 | |
| Kris Murray | DNP - Injury/Illness | |||||||||||||||
| Rayan Rupert | 16:15 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Matisse Thybulle | DNP - Injury/Illness | |||||||||||||||
| Robert Williams III | DNP - Injury/Illness | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine | G | 28:55 | 18 | 0 | 1 | 1 | 0 | 1 | 2 | 5-13 | 38.5 | 3-8 | 37.5 | 5-6 | 83.3 | -7.0 |
| Russell Westbrook | G | 33:31 | 23 | 3 | 7 | 3 | 0 | 2 | 2 | 9-15 | 60.0 | 3-6 | 50.0 | 2-3 | 66.7 | -7.0 |
| Precious Achiuwa | F | 17:43 | 4 | 3 | 2 | 0 | 1 | 1 | 3 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | -14.0 |
| DeMar DeRozan | F | 34:52 | 14 | 2 | 7 | 2 | 1 | 3 | 4 | 6-11 | 54.5 | 0-1 | 0.0 | 2-3 | 66.7 | -14.0 |
| Maxime Raynaud | C | 22:42 | 6 | 9 | 1 | 0 | 1 | 0 | 3 | 3-11 | 27.3 | 0-2 | 0.0 | 0-0 | 0.0 | -4.0 |
| Dylan Cardwell | 25:45 | 12 | 10 | 2 | 1 | 1 | 1 | 6 | 5-8 | 62.5 | 0-0 | 0.0 | 2-2 | 100.0 | 3.0 | |
| Devin Carter | DNP - Coach's Decision | |||||||||||||||
| Nique Clifford | 13:08 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Drew Eubanks | DNP - Coach's Decision | |||||||||||||||
| Doug McDermott | DNP - Coach's Decision | |||||||||||||||
| Malik Monk | 25:55 | 23 | 1 | 2 | 0 | 0 | 1 | 0 | 9-15 | 60.0 | 5-9 | 55.6 | 0-0 | 0.0 | 6.0 | |
| Domantas Sabonis | 19:49 | 8 | 8 | 2 | 0 | 0 | 6 | 2 | 2-3 | 66.7 | 0-1 | 0.0 | 4-4 | 100.0 | 1.0 | |
| Dennis Schröder | 17:40 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | -6.0 | |
Add the first entry using the form above, or post via the API.