December 20, 2025 | Golden 1 Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| POR | SAC | Total | |
|---|---|---|---|
| Predicted | 116 | 108 | 224 |
| Actual | 98 | 93 | 191 |
| Diff | +18 | +15 | +33 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija | G | 40:10 | 24 | 7 | 11 | 1 | 0 | 5 | 5 | 6-18 | 33.3 | 3-9 | 33.3 | 9-10 | 90.0 | 16.0 |
| Shaedon Sharpe | G | 34:19 | 23 | 4 | 3 | 2 | 0 | 5 | 3 | 10-19 | 52.6 | 2-4 | 50.0 | 1-2 | 50.0 | 17.0 |
| Toumani Camara | F | 36:31 | 15 | 6 | 2 | 4 | 0 | 4 | 2 | 5-14 | 35.7 | 4-10 | 40.0 | 1-2 | 50.0 | 9.0 |
| Kris Murray | F | 35:37 | 9 | 3 | 0 | 2 | 0 | 1 | 2 | 3-7 | 42.9 | 1-3 | 33.3 | 2-4 | 50.0 | 13.0 |
| Donovan Clingan | C | 30:09 | 14 | 14 | 0 | 1 | 2 | 2 | 2 | 6-7 | 85.7 | 1-1 | 100.0 | 1-3 | 33.3 | 13.0 |
| Sidy Cissoko | 23:34 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 0-5 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | -15.0 | |
| Jerami Grant | DND - Injury/Illness | |||||||||||||||
| Yang Hansen | DNP - Coach's Decision | |||||||||||||||
| Jrue Holiday | DND - Injury/Illness | |||||||||||||||
| Damian Lillard | DND - Injury/Illness | |||||||||||||||
| Caleb Love | 9:25 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | 0.0 | -13.0 | |
| Rayan Rupert | 8:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Matisse Thybulle | DND - Injury/Illness | |||||||||||||||
| Robert Williams III | 17:53 | 10 | 9 | 1 | 2 | 1 | 1 | 2 | 4-5 | 80.0 | 0-0 | 0.0 | 2-2 | 100.0 | -6.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | G | 34:56 | 15 | 5 | 1 | 5 | 0 | 1 | 0 | 5-12 | 41.7 | 1-6 | 16.7 | 4-5 | 80.0 | -5.0 |
| Russell Westbrook | G | 30:24 | 7 | 8 | 7 | 4 | 0 | 1 | 3 | 2-10 | 20.0 | 0-5 | 0.0 | 3-6 | 50.0 | -21.0 |
| Precious Achiuwa | F | 9:34 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0-6 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | -18.0 |
| Keegan Murray | F | 39:42 | 15 | 6 | 2 | 0 | 0 | 2 | 3 | 7-19 | 36.8 | 0-6 | 0.0 | 1-1 | 100.0 | -2.0 |
| Maxime Raynaud | C | 30:30 | 17 | 11 | 1 | 1 | 1 | 5 | 3 | 7-13 | 53.8 | 0-0 | 0.0 | 3-4 | 75.0 | -23.0 |
| Dylan Cardwell | 20:46 | 4 | 8 | 0 | 1 | 5 | 2 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 2-6 | 33.3 | 18.0 | |
| Nique Clifford | 29:20 | 12 | 5 | 1 | 2 | 0 | 0 | 2 | 5-11 | 45.5 | 2-6 | 33.3 | 0-0 | 0.0 | 11.0 | |
| Keon Ellis | 10:15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Doug McDermott | DNP - Coach's Decision | |||||||||||||||
| Malik Monk | DNP - Coach's Decision | |||||||||||||||
| Dennis Schröder | 31:08 | 21 | 5 | 6 | 1 | 0 | 4 | 3 | 6-13 | 46.2 | 3-7 | 42.9 | 6-7 | 85.7 | 15.0 | |
Add the first entry using the form above, or post via the API.