December 18, 2025 | Moda Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| SAC | POR | Total | |
|---|---|---|---|
| Predicted | 105 | 119 | 224 |
| Actual | 133 | 134 | 267 |
| Diff | -28 | -15 | -43 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | G | 34:51 | 33 | 4 | 3 | 2 | 0 | 2 | 4 | 10-16 | 62.5 | 3-4 | 75.0 | 10-10 | 100.0 | 4.0 |
| Russell Westbrook | G | 35:25 | 20 | 3 | 10 | 0 | 0 | 3 | 4 | 8-11 | 72.7 | 0-0 | 0.0 | 4-4 | 100.0 | 2.0 |
| Precious Achiuwa | F | 14:00 | 2 | 5 | 2 | 1 | 0 | 1 | 1 | 1-5 | 20.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 |
| Keegan Murray | F | 42:48 | 17 | 3 | 2 | 2 | 4 | 2 | 3 | 8-17 | 47.1 | 1-4 | 25.0 | 0-0 | 0.0 | 5.0 |
| Maxime Raynaud | C | 36:52 | 29 | 11 | 2 | 2 | 0 | 2 | 3 | 10-20 | 50.0 | 1-3 | 33.3 | 8-9 | 88.9 | -1.0 |
| Dylan Cardwell | 16:08 | 8 | 7 | 1 | 0 | 3 | 1 | 3 | 3-3 | 100.0 | 0-0 | 0.0 | 2-4 | 50.0 | 0.0 | |
| Nique Clifford | 19:57 | 8 | 2 | 0 | 0 | 0 | 1 | 3 | 3-6 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | -1.0 | |
| Keon Ellis | 32:27 | 10 | 4 | 3 | 6 | 0 | 3 | 5 | 3-9 | 33.3 | 1-6 | 16.7 | 3-3 | 100.0 | 7.0 | |
| Doug McDermott | DNP - Coach's Decision | |||||||||||||||
| Malik Monk | DNP - Coach's Decision | |||||||||||||||
| Dennis Schröder | 22:20 | 6 | 2 | 6 | 0 | 0 | 2 | 0 | 2-6 | 33.3 | 0-0 | 0.0 | 2-2 | 100.0 | -12.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija | G | 42:13 | 35 | 5 | 5 | 1 | 0 | 5 | 2 | 12-19 | 63.2 | 1-5 | 20.0 | 10-12 | 83.3 | 4.0 |
| Shaedon Sharpe | G | 35:06 | 26 | 4 | 4 | 1 | 0 | 4 | 2 | 11-22 | 50.0 | 4-6 | 66.7 | 0-2 | 0.0 | -7.0 |
| Toumani Camara | F | 34:37 | 17 | 8 | 5 | 0 | 0 | 2 | 6 | 6-12 | 50.0 | 3-8 | 37.5 | 2-2 | 100.0 | 13.0 |
| Jerami Grant | F | 40:26 | 20 | 9 | 5 | 0 | 1 | 3 | 1 | 7-18 | 38.9 | 3-10 | 30.0 | 3-3 | 100.0 | 6.0 |
| Donovan Clingan | C | 34:58 | 19 | 8 | 4 | 0 | 2 | 1 | 4 | 6-9 | 66.7 | 2-4 | 50.0 | 5-13 | 38.5 | 11.0 |
| Sidy Cissoko | 28:35 | 3 | 0 | 3 | 2 | 0 | 2 | 4 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | 0.0 | -12.0 | |
| Yang Hansen | DNP - Coach's Decision | |||||||||||||||
| Damian Lillard | DNP - Injury/Illness | |||||||||||||||
| Caleb Love | 8:39 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | 0.0 | 7.0 | |
| Kris Murray | 17:19 | 7 | 3 | 1 | 1 | 2 | 1 | 5 | 3-6 | 50.0 | 0-3 | 0.0 | 1-1 | 100.0 | -18.0 | |
| Rayan Rupert | 1:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Matisse Thybulle | DNP - Injury/Illness | |||||||||||||||
| Blake Wesley | DNP - Injury/Illness | |||||||||||||||
| Robert Williams III | 17:13 | 2 | 6 | 2 | 0 | 1 | 1 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -1.0 | |
Add the first entry using the form above, or post via the API.